Battle of District 14 foes
| Union City | 52 |
| Gibson County | 60 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 19, 2026 | at Gibson County | 67 | Union City | 57 | |
| Feb. 12, 2026 | at Gibson County | 45 | Union City | 52 | |
| Jan. 9, 2026 | at Union City | 49 | Gibson County | 61 | |
| Dec. 19, 2024 | at Gibson County | 67 | Union City | 43 | |
| Dec. 3, 2024 | at Union City | 59 | Gibson County | 57 | |
| Feb. 7, 2023 | at Union City | 38 | Gibson County | 62 | |
| Jan. 20, 2023 | at Gibson County | 66 | Union City | 42 | |
| Feb. 17, 2022 | at Gibson County | 48 | Union City | 34 | |
| Feb. 11, 2022 | at Gibson County | 53 | Union City | 35 | |
| Jan. 25, 2022 | at Union City | 42 | Gibson County | 69 | |
| Mar. 1, 2021 | at Gibson County | 47 | Union City | 35 | |
| Feb. 29, 2020 | at Gibson County | 50 | Union City | 45 | |
| Feb. 21, 2019 | at Gibson County | 55 | Union City | 25 | |
| Nov. 17, 2018 | at Gibson County | 59 | Union City | 42 | |
| Feb. 22, 2018 | at Gibson County | 49 | Union City | 37 | |
| Nov. 18, 2017 | at Union City | 40 | Gibson County | 62 | |
| Feb. 17, 2017 | at Gibson County | 55 | Union City | 38 | |
| Jan. 20, 2017 | at Gibson County | 68 | Union City | 66 | |
| Dec. 9, 2016 | at Union City | 50 | Gibson County | 65 | |
| Jan. 26, 2016 | at Union City | 41 | Gibson County | 47 | |
| Dec. 11, 2015 | at Gibson County | 60 | Union City | 52 | |
| Jan. 27, 2015 | at Union City | 25 | Gibson County | 52 | |
| Dec. 16, 2014 | at Gibson County | 55 | Union City | 50 | |
| Feb. 15, 2014 | at Union City | 63 | Gibson County | 50 | |
| Jan. 28, 2014 | at Gibson County | 46 | Union City | 55 | |
| Dec. 17, 2013 | at Union City | 46 | Gibson County | 27 | |
| Feb. 14, 2005 | at Gibson County | 53 | Union City | 27 | |
| Jan. 4, 2005 | at Gibson County | 69 | Union City | 50 | |
| Dec. 10, 2004 | at Union City | 48 | Gibson County | 69 | |
| Jan. 6, 2004 | at Union City | 51 | Gibson County | 72 | |
| Dec. 12, 2003 | at Gibson County | 70 | Union City | 41 | |
| Jan. 7, 2003 | at Gibson County | 65 | Union City | 28 | |
| Dec. 13, 2002 | at Union City | 36 | Gibson County | 68 | |
| Jan. 15, 2002 | at Union City | 50 | Gibson County | 74 | |
| Dec. 14, 2001 | at Gibson County | 71 | Union City | 38 | |
You made no selection.