| St. George's | 10 |
| MUS | 11 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 3, 2026 | at MUS | 1 | St. George's | 8 | |
| Apr. 2, 2026 | at St. George's | 11 | MUS | 1 | |
| Apr. 12, 2025 | at St. George's | 4 | MUS | 3 | |
| Apr. 4, 2025 | at MUS | 0 | St. George's | 5 | |
| Apr. 4, 2024 | at MUS | 3 | St. George's | 7 | |
| May. 2, 2022 | at MUS | 0 | St. George's | 10 | |
| Apr. 13, 2022 | at St. George's | 0 | MUS | 0 | |
| Apr. 6, 2022 | at MUS | 7 | St. George's | 2 | |
| Apr. 28, 2021 | at St. George's | 0 | MUS | 0 | |
| Apr. 28, 2021 | at St. George's | 1 | MUS | 4 | |
| Apr. 16, 2021 | at MUS | 9 | St. George's | 2 | |
| Mar. 29, 2019 | at MUS | 4 | St. George's | 3 | |
| Apr. 18, 2018 | at MUS | 6 | St. George's | 7 | |
| Mar. 28, 2018 | at St. George's | 4 | MUS | 2 | |
| Apr. 20, 2017 | at St. George's | 2 | MUS | 5 | |
| Apr. 13, 2017 | at MUS | 1 | St. George's | 4 | |
| Apr. 23, 2016 | at MUS | 5 | St. George's | 4 | |
| Apr. 8, 2016 | at St. George's | 1 | MUS | 4 | |
| Apr. 22, 2015 | at St. George's | 4 | MUS | 2 | |
| Apr. 10, 2015 | at MUS | 10 | St. George's | 3 | |
| Mar. 18, 2015 | at MUS | 11 | St. George's | 10 | |
| Apr. 16, 2014 | at MUS | 5 | St. George's | 2 | |
| Mar. 28, 2014 | at St. George's | 0 | MUS | 1 | |
| Mar. 18, 2014 | at MUS | 1 | St. George's | 5 | |
| Mar. 31, 2012 | at MUS | 11 | St. George's | 10 | |
| Mar. 21, 2012 | at St. George's | 3 | MUS | 12 | |
You made no selection.