| Jefferson County | 68 |
| Maryville | 70 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 24, 2026 | at Maryville | 64 | Jefferson County | 46 | |
| Feb. 13, 2026 | at Jefferson County | 30 | Maryville | 51 | |
| Jan. 23, 2026 | at Maryville | 80 | Jefferson County | 46 | |
| Feb. 13, 2025 | at Maryville | 0 | Jefferson County | 0 | |
| Jan. 3, 2025 | at Jefferson County | 47 | Maryville | 67 | |
| Dec. 27, 2019 | at Maryville | 81 | Jefferson County | 64 | |
| Dec. 20, 2019 | at Maryville | 92 | Jefferson County | 46 | |
| Dec. 20, 2018 | at Maryville | 67 | Jefferson County | 63 | |
| Nov. 11, 2014 | at Maryville | 70 | Jefferson County | 68 | |
| Nov. 27, 2009 | at Maryville | 60 | Jefferson County | 59 | |
| Feb. 11, 2008 | at Maryville | 84 | Jefferson County | 56 | |
| Dec. 11, 2007 | at Jefferson County | 52 | Maryville | 69 | |
| Feb. 12, 2007 | at Jefferson County | 47 | Maryville | 69 | |
| Dec. 12, 2006 | at Maryville | 76 | Jefferson County | 43 | |
| Feb. 14, 2006 | at Maryville | 76 | Jefferson County | 36 | |
| Dec. 13, 2005 | at Jefferson County | 40 | Maryville | 90 | |
| Feb. 15, 2005 | at Jefferson County | 47 | Maryville | 57 | |
| Jan. 18, 2005 | at Maryville | 67 | Jefferson County | 33 | |
| Feb. 17, 2004 | at Maryville | 67 | Jefferson County | 60 | |
| Jan. 20, 2004 | at Jefferson County | 68 | Maryville | 57 | |
| Feb. 18, 2003 | at Jefferson County | 57 | Maryville | 92 | |
| Jan. 21, 2003 | at Maryville | 72 | Jefferson County | 52 | |
| Feb. 12, 2002 | at Maryville | 77 | Jefferson County | 67 | |
| Jan. 15, 2002 | at Jefferson County | 60 | Maryville | 61 | |
You made no selection.