| Date | Opponent | Result |
|---|---|---|
| Mon. Apr. 20, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 24, 2025 | at Clinton County (KY) | 7 | York Institute | 1 | |
| Apr. 10, 2023 | at York Institute | 9 | Clinton County (KY) | 1 | |
| May. 2, 2022 | at Clinton County (KY) | 8 | York Institute | 4 | |
| Apr. 23, 2021 | at York Institute | 10 | Clinton County (KY) | 6 | |
| Apr. 23, 2021 | at York Institute | 4 | Clinton County (KY) | 11 | |
| Mar. 28, 2019 | at Clinton County (KY) | 13 | York Institute | 18 | |
| Mar. 26, 2018 | at York Institute | 10 | Clinton County (KY) | 0 | |
| Apr. 28, 2017 | at Clinton County (KY) | 7 | York Institute | 3 | |
| Apr. 14, 2016 | at Clinton County (KY) | 2 | York Institute | 1 | |
| Mar. 31, 2016 | at York Institute | 3 | Clinton County (KY) | 9 | |
| Apr. 10, 2015 | at Clinton County (KY) | 0 | York Institute | 0 | |
| Mar. 26, 2015 | at York Institute | 4 | Clinton County (KY) | 6 | |
| Mar. 20, 2014 | at York Institute | 5 | Clinton County (KY) | 7 | |
You made no selection.
Be the first to make a prediction!