| Greenback | 34 |
| Gatlinburg-Pittman | 21 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 26, 2016 | at Gatlinburg-Pittman | 19 | Greenback | 48 | |
| Aug. 28, 2015 | at Greenback | 33 | Gatlinburg-Pittman | 6 | |
| Aug. 29, 2014 | at Gatlinburg-Pittman | 21 | Greenback | 34 | |
| Aug. 30, 2013 | at Greenback | 14 | Gatlinburg-Pittman | 20 | |
| Sep. 22, 2006 | at Gatlinburg-Pittman | 46 | Greenback | 32 | |
| Sep. 23, 2005 | at Greenback | 26 | Gatlinburg-Pittman | 35 | |
| Oct. 28, 2004 | at Gatlinburg-Pittman | 7 | Greenback | 6 | |
| Oct. 30, 2003 | at Greenback | 7 | Gatlinburg-Pittman | 31 | |
You made no selection.
Out of 177 member predictions, 79.1% of members picked Gatlinburg-Pittman to win.