| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 9, 2013 | at Frayser | 0 | Middle College | 0 | |
| Nov. 18, 2013 | at Frayser | 0 | Middle College | 0 | |
| Jan. 12, 2011 | at Middle College | 33 | Frayser | 39 | |
| Jan. 6, 2011 | at Frayser | 0 | Middle College | 0 | |
| Feb. 4, 2010 | at Frayser | 42 | Middle College | 43 | |
| Dec. 12, 2008 | at Frayser | 26 | Middle College | 15 | |
| Dec. 1, 2008 | at Middle College | 33 | Frayser | 19 | |
| Dec. 13, 2007 | at Middle College | 29 | Frayser | 17 | |
| Dec. 7, 2007 | at Frayser | 60 | Middle College | 80 | |
| Dec. 14, 2006 | at Middle College | 36 | Frayser | 39 | |
| Nov. 30, 2006 | at Frayser | 30 | Middle College | 32 | |
| Jan. 4, 2006 | at Middle College | 45 | Frayser | 39 | |
| Jan. 13, 2004 | at Middle College | 59 | Frayser | 28 | |
You made no selection.
Be the first to make a prediction!