| University High | 21 |
| Volunteer | 57 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 27, 2025 | at University High | 27 | Volunteer | 49 | |
| Jan. 14, 2025 | at Volunteer | 58 | University High | 32 | |
| Nov. 30, 2020 | at Volunteer | 65 | University High | 9 | |
| Jan. 4, 2020 | at Volunteer | 68 | University High | 15 | |
| Dec. 9, 2019 | at University High | 8 | Volunteer | 56 | |
| Dec. 29, 2015 | at Volunteer | 65 | University High | 40 | |
| Jan. 13, 2014 | at University High | 23 | Volunteer | 54 | |
| Dec. 16, 2013 | at Volunteer | 57 | University High | 21 | |
| Dec. 15, 2008 | at Volunteer | 58 | University High | 37 | |
| Dec. 16, 2004 | at University High | 56 | Volunteer | 80 | |
You made no selection.