| Johnson County | 6 |
| University High | 12 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 15, 2019 | at University High | 0 | Johnson County | 0 | |
| Apr. 30, 2018 | at University High | 0 | Johnson County | 0 | |
| Apr. 1, 2017 | at University High | 7 | Johnson County | 1 | |
| Apr. 28, 2016 | at Johnson County | 4 | University High | 2 | |
| Apr. 4, 2016 | at University High | 0 | Johnson County | 3 | |
| Apr. 20, 2015 | at University High | 0 | Johnson County | 0 | |
| Mar. 23, 2015 | at Johnson County | 8 | University High | 3 | |
| Apr. 7, 2014 | at Johnson County | 0 | University High | 0 | |
| Mar. 24, 2014 | at University High | 11 | Johnson County | 1 | |
| Mar. 14, 2013 | at University High | 12 | Johnson County | 6 | |
| Apr. 16, 2012 | at University High | 5 | Johnson County | 2 | |
| Mar. 26, 2012 | at Johnson County | 0 | University High | 1 | |
| May. 3, 2011 | at Johnson County | 0 | University High | 0 | |
| Mar. 21, 2011 | at University High | 3 | Johnson County | 0 | |
| May. 4, 2010 | at Johnson County | 8 | University High | 6 | |
| Apr. 24, 2009 | at Johnson County | 3 | University High | 1 | |
| Mar. 26, 2009 | at University High | 0 | Johnson County | 0 | |
| Apr. 24, 2006 | at Johnson County | 0 | University High | 0 | |
| Mar. 19, 2004 | at University High | 5 | Johnson County | 6 | |
You made no selection.