| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 12, 2022 | at Brentwood | 0 | Siegel | 0 | |
| Aug. 18, 2022 | at Siegel | 0 | Brentwood | 3 | |
| Sep. 8, 2021 | at Brentwood | 3 | Siegel | 1 | |
| Aug. 19, 2021 | at Siegel | 3 | Brentwood | 2 | |
| Oct. 23, 2020 | at Brentwood | 3 | Siegel | 0 | |
| Sep. 23, 2020 | at Siegel | 3 | Brentwood | 2 | |
| Sep. 19, 2020 | at Siegel | 0 | Brentwood | 2 | |
| Sep. 12, 2020 | at Brentwood | 2 | Siegel | 1 | |
| Aug. 20, 2020 | at Brentwood | 3 | Siegel | 1 | |
| Sep. 25, 2019 | at Brentwood | 3 | Siegel | 0 | |
| Sep. 14, 2019 | at Siegel | 0 | Brentwood | 2 | |
| Aug. 24, 2019 | at Brentwood | 2 | Siegel | 1 | |
| Aug. 21, 2019 | at Siegel | 0 | Brentwood | 3 | |
| Oct. 18, 2018 | at Brentwood | 3 | Siegel | 0 | |
| Oct. 17, 2018 | at Brentwood | 3 | Siegel | 1 | |
| Sep. 19, 2018 | at Siegel | 0 | Brentwood | 3 | |
| Aug. 17, 2018 | at Brentwood | 0 | Siegel | 2 | |
| Aug. 15, 2018 | at Brentwood | 3 | Siegel | 1 | |
| Oct. 18, 2017 | at Brentwood | 3 | Siegel | 0 | |
| Sep. 20, 2017 | at Brentwood | 3 | Siegel | 1 | |
| Aug. 15, 2017 | at Siegel | 1 | Brentwood | 3 | |
| Sep. 28, 2016 | at Siegel | 0 | Brentwood | 3 | |
| Aug. 17, 2016 | at Brentwood | 3 | Siegel | 0 | |
| Oct. 22, 2015 | at Siegel | 0 | Brentwood | 3 | |
| Sep. 30, 2015 | at Siegel | 1 | Brentwood | 3 | |
| Aug. 19, 2015 | at Brentwood | 3 | Siegel | 1 | |
| Oct. 23, 2014 | at Brentwood | 3 | Siegel | 0 | |
| Oct. 1, 2014 | at Brentwood | 3 | Siegel | 2 | |
| Sep. 20, 2014 | at Brentwood | 2 | Siegel | 0 | |
| Aug. 20, 2014 | at Siegel | 3 | Brentwood | 2 | |
| Oct. 24, 2013 | at Brentwood | 3 | Siegel | 0 | |
| Sep. 11, 2013 | at Brentwood | 3 | Siegel | 0 | |
| Oct. 5, 2011 | at Siegel | 0 | Brentwood | 0 | |
| Aug. 25, 2011 | at Brentwood | 3 | Siegel | 2 | |
| Sep. 12, 2009 | at Brentwood | 2 | Siegel | 1 | |
| Sep. 12, 2009 | at Brentwood | 0 | Siegel | 2 | |
| Aug. 25, 2009 | at Brentwood | 3 | Siegel | 1 | |
You made no selection.
Be the first to make a prediction!