| Shelbyville | 0 |
| Smyrna | 9 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 28, 2026 | at Smyrna | 4 | Shelbyville | 2 | |
| Mar. 26, 2026 | at Shelbyville | 7 | Smyrna | 2 | |
| Mar. 22, 2025 | at Shelbyville | 13 | Smyrna | 3 | |
| May. 1, 2021 | at Smyrna | 11 | Shelbyville | 7 | |
| May. 3, 2016 | at Shelbyville | 7 | Smyrna | 5 | |
| Apr. 12, 2014 | at Shelbyville | 0 | Smyrna | 12 | |
| Mar. 22, 2014 | at Shelbyville | 2 | Smyrna | 3 | |
| Mar. 23, 2013 | at Smyrna | 3 | Shelbyville | 8 | |
| Mar. 13, 2012 | at Shelbyville | 1 | Smyrna | 4 | |
| Mar. 25, 2011 | at Smyrna | 8 | Shelbyville | 3 | |
| Mar. 17, 2011 | at Smyrna | 9 | Shelbyville | 0 | |
| Apr. 24, 2009 | at Smyrna | 1 | Shelbyville | 11 | |
| Apr. 28, 2008 | at Shelbyville | 15 | Smyrna | 5 | |
| Mar. 16, 2006 | at Smyrna | 7 | Shelbyville | 4 | |
| Mar. 15, 2005 | at Shelbyville | 0 | Smyrna | 11 | |
| Mar. 15, 2004 | at Shelbyville | 10 | Smyrna | 12 | |
| Apr. 12, 2003 | at Smyrna | 3 | Shelbyville | 4 | |
| Mar. 24, 2003 | at Smyrna | 6 | Shelbyville | 4 | |
| Apr. 23, 2002 | at Smyrna | 13 | Shelbyville | 9 | |
| Mar. 14, 2002 | at Smyrna | 6 | Shelbyville | 5 | |
| Mar. 11, 2002 | at Shelbyville | 1 | Smyrna | 4 | |
You made no selection.