| Kachea | 2 |
| University High | 3 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 26, 2019 | at University High | 9 | KACHEA | 0 | |
| May. 3, 2018 | at University High | 7 | KACHEA | 0 | |
| Mar. 15, 2018 | at University High | 9 | KACHEA | 1 | |
| May. 4, 2017 | at University High | 8 | KACHEA | 0 | |
| Apr. 15, 2017 | at University High | 9 | KACHEA | 2 | |
| May. 3, 2016 | at University High | 8 | KACHEA | 1 | |
| Apr. 16, 2016 | at University High | 10 | KACHEA | 1 | |
| Apr. 23, 2015 | at University High | 4 | KACHEA | 0 | |
| Apr. 7, 2014 | at University High | 4 | KACHEA | 1 | |
| Mar. 15, 2011 | at University High | 3 | Kachea | 2 | |
You made no selection.