| University High | 6 |
| Johnson County | 5 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 19, 2025 | at Johnson County | 2 | University High | 7 | |
| Apr. 4, 2025 | at Johnson County | 1 | University High | 11 | |
| Apr. 2, 2015 | at Johnson County | 12 | University High | 3 | |
| Mar. 15, 2013 | at University High | 2 | Johnson County | 1 | |
| Apr. 29, 2011 | at Johnson County | 5 | University High | 6 | |
| Apr. 9, 2011 | at University High | 10 | Johnson County | 5 | |
| Apr. 27, 2007 | at University High | 9 | Johnson County | 3 | |
| Mar. 16, 2007 | at University High | 0 | Johnson County | 0 | |
| Apr. 15, 2005 | at Johnson County | 7 | University High | 10 | |
| Mar. 30, 2005 | at University High | 11 | Johnson County | 12 | |
| Apr. 7, 2004 | at Johnson County | 9 | University High | 7 | |
| Apr. 28, 2003 | at University High | 9 | Johnson County | 5 | |
| Apr. 5, 2003 | at Johnson County | 2 | University High | 9 | |
| Apr. 1, 2002 | at University High | 3 | Johnson County | 14 | |
You made no selection.