| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 20, 2026 | at Westmoreland | 54 | Merrol Hyde | 32 | |
| Feb. 17, 2025 | at Merrol Hyde | 23 | Westmoreland | 42 | |
| Feb. 4, 2025 | at Westmoreland | 59 | Merrol Hyde | 33 | |
| Jan. 13, 2011 | at Westmoreland | 0 | Merrol Hyde | 0 | |
| Feb. 10, 2009 | at Westmoreland | 42 | Merrol Hyde | 22 | |
| Jan. 30, 2009 | at Merrol Hyde | 25 | Westmoreland | 51 | |
| Feb. 5, 2008 | at Merrol Hyde | 17 | Westmoreland | 60 | |
| Jan. 25, 2008 | at Westmoreland | 68 | Merrol Hyde | 24 | |
| Feb. 5, 2007 | at Westmoreland | 46 | Merrol Hyde | 26 | |
| Jan. 26, 2007 | at Merrol Hyde | 31 | Westmoreland | 53 | |
| Feb. 20, 2006 | at Westmoreland | 68 | Merrol Hyde | 14 | |
| Jan. 27, 2006 | at Merrol Hyde | 28 | Westmoreland | 72 | |
You made no selection.
Be the first to make a prediction!