| Elizabethton | 10 |
| Volunteer | 0 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Mon. Apr. 27, 2026 | ||
| Fri. Apr. 24, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| May. 9, 2022 | at Elizabethton | 2 | Volunteer | 0 | |
| Mar. 24, 2022 | at Elizabethton | 8 | Volunteer | 1 | |
| Mar. 19, 2021 | at Elizabethton | 1 | Volunteer | 0 | |
| Apr. 15, 2019 | at Elizabethton | 2 | Volunteer | 5 | |
| Apr. 15, 2019 | at Elizabethton | 4 | Volunteer | 14 | |
| Apr. 14, 2017 | at Elizabethton | 9 | Volunteer | 1 | |
| Apr. 24, 2016 | at Elizabethton | 4 | Volunteer | 1 | |
| Apr. 17, 2015 | at Elizabethton | 0 | Volunteer | 5 | |
| Apr. 25, 2014 | at Volunteer | 2 | Elizabethton | 4 | |
| Apr. 5, 2014 | at Volunteer | 4 | Elizabethton | 0 | |
| Mar. 26, 2011 | at Elizabethton | 10 | Volunteer | 9 | |
| Apr. 17, 2010 | at Volunteer | 0 | Elizabethton | 10 | |
| Apr. 3, 2010 | at Elizabethton | 8 | Volunteer | 0 | |
| Apr. 4, 2008 | at Elizabethton | 6 | Volunteer | 1 | |
| Apr. 30, 2007 | at Elizabethton | 0 | Volunteer | 0 | |
| Apr. 13, 2007 | at Elizabethton | 3 | Volunteer | 2 | |
| Apr. 4, 2007 | at Volunteer | 0 | Elizabethton | 0 | |
| Mar. 23, 2007 | at Elizabethton | 5 | Volunteer | 1 | |
| Apr. 12, 2005 | at Elizabethton | 3 | Volunteer | 5 | |
| Mar. 17, 2005 | at Volunteer | 0 | Elizabethton | 0 | |
| Apr. 13, 2004 | at Volunteer | 1 | Elizabethton | 3 | |
| Mar. 22, 2004 | at Elizabethton | 3 | Volunteer | 0 | |
| May. 3, 2003 | at Elizabethton | 3 | Volunteer | 6 | |
| Apr. 5, 2003 | at Elizabethton | 0 | Volunteer | 0 | |
| Apr. 3, 2003 | at Volunteer | 2 | Elizabethton | 3 | |
| Mar. 11, 2003 | at Elizabethton | 10 | Volunteer | 9 | |
| Apr. 4, 2002 | at Volunteer | 16 | Elizabethton | 2 | |
| Apr. 4, 2002 | at Volunteer | 3 | Elizabethton | 2 | |
You made no selection.