| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 19, 2024 | at Bolivar Central | 4 | USJ | 5 | |
| Mar. 5, 2024 | at USJ | 6 | Bolivar Central | 7 | |
| Mar. 12, 2015 | at USJ | 3 | Bolivar Central | 0 | |
| Mar. 11, 2014 | at USJ | 3 | Bolivar Central | 2 | |
| Mar. 18, 2010 | at USJ | 0 | Bolivar Central | 0 | |
| Mar. 9, 2009 | at USJ | 13 | Bolivar Central | 0 | |
| Apr. 26, 2008 | at Bolivar Central | 1 | USJ | 8 | |
| Apr. 19, 2008 | at USJ | 4 | Bolivar Central | 1 | |
| Mar. 12, 2007 | at USJ | 11 | Bolivar Central | 3 | |
| Apr. 4, 2005 | at Bolivar Central | 3 | USJ | 6 | |
| Mar. 30, 2004 | at USJ | 13 | Bolivar Central | 1 | |
| Mar. 27, 2002 | at Bolivar Central | 6 | USJ | 9 | |
You made no selection.
Be the first to make a prediction!