| Date | Result | ||||
|---|---|---|---|---|---|
| May. 20, 2017 | at CPA | 2 | Hume-Fogg | 0 | |
| Apr. 4, 2014 | at CPA | 0 | Hume-Fogg | 0 | |
| Apr. 30, 2013 | at Hume-Fogg | 2 | CPA | 1 | |
| Apr. 30, 2012 | at CPA | 2 | Hume-Fogg | 3 | |
| May. 3, 2011 | at Hume-Fogg | 2 | CPA | 1 | |
| May. 11, 2010 | at CPA | 1 | Hume-Fogg | 0 | |
| May. 4, 2010 | at CPA | 5 | Hume-Fogg | 1 | |
| May. 14, 2009 | at CPA | 0 | Hume-Fogg | 1 | |
| May. 7, 2009 | at Hume-Fogg | 2 | CPA | 3 | |
| Apr. 9, 2009 | at Hume-Fogg | 2 | CPA | 1 | |
| May. 6, 2008 | at CPA | 2 | Hume-Fogg | 1 | |
| Apr. 21, 2008 | at CPA | 3 | Hume-Fogg | 2 | |
You made no selection.
Out of 24 member predictions, 87.5% of members picked CPA to win.