| Date | Opponent | Result |
|---|---|---|
| Mon. Apr. 27, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 9, 2026 | at Sycamore | 0 | Fairview | 0 | |
| Apr. 21, 2021 | at Fairview | 0 | Sycamore | 0 | |
| Mar. 29, 2021 | at Sycamore | 0 | Fairview | 0 | |
| Apr. 21, 2010 | at Fairview | 0 | Sycamore | 4 | |
| Apr. 30, 2009 | at Fairview | 9 | Sycamore | 4 | |
| Apr. 28, 2009 | at Sycamore | 2 | Fairview | 0 | |
| Apr. 2, 2009 | at Fairview | 2 | Sycamore | 1 | |
| Apr. 30, 2008 | at Sycamore | 0 | Fairview | 1 | |
| Apr. 23, 2008 | at Fairview | 6 | Sycamore | 1 | |
| Apr. 7, 2008 | at Sycamore | 6 | Fairview | 1 | |
| May. 10, 2007 | at Sycamore | 5 | Fairview | 2 | |
| May. 7, 2007 | at Sycamore | 2 | Fairview | 1 | |
| Apr. 5, 2007 | at Fairview | 0 | Sycamore | 2 | |
| Mar. 13, 2007 | at Sycamore | 4 | Fairview | 2 | |
| May. 3, 2006 | at Sycamore | 11 | Fairview | 0 | |
| Apr. 6, 2006 | at Fairview | 0 | Sycamore | 13 | |
| Mar. 14, 2006 | at Sycamore | 10 | Fairview | 0 | |
| Apr. 25, 2005 | at Sycamore | 7 | Fairview | 2 | |
You made no selection.