| Date | Opponent | Result |
|---|---|---|
| Wed. Apr. 22, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 22, 2019 | at White House | 6 | Gallatin | 8 | |
| Apr. 27, 2018 | at Gallatin | 4 | White House | 3 | |
| Apr. 16, 2012 | at White House | 10 | Gallatin | 0 | |
| Apr. 2, 2012 | at Gallatin | 0 | White House | 8 | |
| May. 3, 2010 | at White House | 3 | Gallatin | 1 | |
| Apr. 22, 2009 | at White House | 0 | Gallatin | 0 | |
| Mar. 18, 2009 | at Gallatin | 7 | White House | 12 | |
| May. 2, 2007 | at White House | 6 | Gallatin | 0 | |
| Apr. 25, 2007 | at Gallatin | 0 | White House | 14 | |
| Apr. 17, 2006 | at White House | 3 | Gallatin | 6 | |
| Mar. 15, 2006 | at Gallatin | 2 | White House | 9 | |
| May. 4, 2005 | at Gallatin | 4 | White House | 8 | |
| Apr. 11, 2005 | at White House | 10 | Gallatin | 0 | |
| Mar. 19, 2005 | at Gallatin | 3 | White House | 2 | |
| May. 3, 2004 | at White House | 0 | Gallatin | 0 | |
| Mar. 22, 2004 | at Gallatin | 1 | White House | 6 | |
| Apr. 8, 2002 | at White House | 5 | Gallatin | 2 | |
You made no selection.
Be the first to make a prediction!