| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 21, 2010 | at Hiwassee Dam, NC | 57 | Copper Basin | 47 | |
| Dec. 10, 2009 | at Copper Basin | 43 | Hiwassee Dam, NC | 62 | |
| Jan. 22, 2009 | at Copper Basin | 0 | Hiwassee Dam, NC | 0 | |
| Dec. 11, 2008 | at Hiwassee Dam, NC | 0 | Copper Basin | 0 | |
| Feb. 8, 2007 | at Copper Basin | 30 | Hiwassee Dam, NC | 47 | |
| Dec. 1, 2006 | at Hiwassee Dam, NC | 40 | Copper Basin | 55 | |
| Jan. 31, 2005 | at Hiwassee Dam, NC | 0 | Copper Basin | 0 | |
| Nov. 22, 2004 | at Copper Basin | 55 | Hiwassee Dam, NC | 51 | |
You made no selection.
Be the first to make a prediction!