| Date | Opponent | Result |
|---|---|---|
| Fri. Apr. 17, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 6, 2026 | at Greenback | 0 | Wartburg | 0 | |
| May. 12, 2025 | at Wartburg | 2 | Greenback | 3 | |
| May. 13, 2024 | at Wartburg | 4 | Greenback | 3 | |
| Mar. 17, 2021 | at Wartburg | 2 | Greenback | 6 | |
| Mar. 16, 2021 | at Wartburg | 10 | Greenback | 6 | |
| Apr. 23, 2019 | at Greenback | 2 | Wartburg | 0 | |
| Apr. 23, 2019 | at Greenback | 10 | Wartburg | 4 | |
| May. 2, 2017 | at Wartburg | 6 | Greenback | 1 | |
| May. 2, 2017 | at Wartburg | 1 | Greenback | 11 | |
| Mar. 26, 2009 | at Greenback | 3 | Wartburg | 12 | |
| Apr. 25, 2008 | at Wartburg | 7 | Greenback | 3 | |
| Mar. 14, 2008 | at Greenback | 2 | Wartburg | 6 | |
You selected Greenback.
Out of 1 member predictions, 100.0% of members picked Greenback to win.