| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 14, 2018 | at Unaka | 5 | Sullivan Central | 1 | |
| Apr. 8, 2017 | at Unaka | 9 | Sullivan Central | 6 | |
| Mar. 20, 2017 | at Sullivan Central | 6 | Unaka | 4 | |
| Mar. 20, 2017 | at Sullivan Central | 8 | Unaka | 0 | |
| Apr. 26, 2016 | at Unaka | 0 | Sullivan Central | 0 | |
| Apr. 25, 2016 | at Unaka | 0 | Sullivan Central | 0 | |
| Apr. 2, 2016 | at Unaka | 0 | Sullivan Central | 8 | |
| Apr. 22, 2015 | at Unaka | 2 | Sullivan Central | 4 | |
| Apr. 1, 2015 | at Sullivan Central | 3 | Unaka | 2 | |
| Apr. 28, 2014 | at Unaka | 2 | Sullivan Central | 3 | |
| Mar. 17, 2014 | at Sullivan Central | 0 | Unaka | 0 | |
| Apr. 4, 2011 | at Unaka | 0 | Sullivan Central | 0 | |
| Mar. 9, 2009 | at Sullivan Central | 1 | Unaka | 5 | |
| Mar. 19, 2008 | at Unaka | 0 | Sullivan Central | 0 | |
| Mar. 12, 2007 | at Sullivan Central | 7 | Unaka | 4 | |
| Apr. 4, 2003 | at Unaka | 9 | Sullivan Central | 4 | |
| Mar. 17, 2003 | at Sullivan Central | 0 | Unaka | 0 | |
| Mar. 14, 2003 | at Sullivan Central | 1 | Unaka | 5 | |
| Mar. 15, 2002 | at Sullivan Central | 9 | Unaka | 13 | |
You selected Unaka.
Out of 1 member predictions, 100.0% of members picked Unaka to win.