| Jackson South Side | 9 |
| Humboldt | 2 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 9, 2009 | at Humboldt | 5 | Jackson South Side | 20 | |
| Mar. 21, 2008 | at Humboldt | 2 | Jackson South Side | 9 | |
| Apr. 22, 2005 | at Humboldt | 4 | Jackson South Side | 12 | |
| Apr. 21, 2005 | at Jackson South Side | 14 | Humboldt | 4 | |
| May. 13, 2004 | at Humboldt | 1 | Jackson South Side | 6 | |
| May. 12, 2004 | at Jackson South Side | 1 | Humboldt | 11 | |
| Apr. 29, 2004 | at Jackson South Side | 6 | Humboldt | 1 | |
| Apr. 26, 2004 | at Humboldt | 5 | Jackson South Side | 1 | |
| May. 3, 2003 | at Humboldt | 0 | Jackson South Side | 7 | |
| Apr. 1, 2003 | at Jackson South Side | 12 | Humboldt | 2 | |
| Mar. 31, 2003 | at Humboldt | 15 | Jackson South Side | 0 | |
| Mar. 31, 2003 | at Humboldt | 5 | Jackson South Side | 9 | |
| Mar. 20, 2003 | at Jackson South Side | 8 | Humboldt | 6 | |
| May. 6, 2002 | at Humboldt | 3 | Jackson South Side | 14 | |
| Apr. 9, 2002 | at Jackson South Side | 0 | Humboldt | 9 | |
| Apr. 9, 2002 | at Jackson South Side | 9 | Humboldt | 6 | |
You selected Humboldt.
Out of 1 member predictions, 100.0% of members picked Humboldt to win.