| Date | Opponent | Result |
|---|---|---|
| Tue. Apr. 14, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 13, 2026 | at Greenback | 10 | Oakdale | 1 | |
| Apr. 29, 2025 | at Oakdale | 0 | Greenback | 11 | |
| Apr. 15, 2025 | at Greenback | 8 | Oakdale | 1 | |
| Apr. 14, 2025 | at Oakdale | 5 | Greenback | 10 | |
| May. 7, 2024 | at Oakdale | 6 | Greenback | 5 | |
| May. 2, 2024 | at Greenback | 3 | Oakdale | 4 | |
| Apr. 16, 2024 | at Oakdale | 0 | Greenback | 2 | |
| Apr. 15, 2024 | at Greenback | 6 | Oakdale | 3 | |
| May. 11, 2023 | at Oakdale | 7 | Greenback | 8 | |
| May. 6, 2023 | at Greenback | 9 | Oakdale | 5 | |
| May. 5, 2023 | at Greenback | 5 | Oakdale | 8 | |
| May. 4, 2023 | at Greenback | 4 | Oakdale | 1 | |
| Apr. 18, 2023 | at Greenback | 16 | Oakdale | 4 | |
| Apr. 17, 2023 | at Oakdale | 4 | Greenback | 6 | |
| May. 11, 2022 | at Greenback | 13 | Oakdale | 3 | |
| May. 10, 2022 | at Greenback | 10 | Oakdale | 7 | |
| Apr. 20, 2022 | at Oakdale | 6 | Greenback | 0 | |
| Apr. 19, 2022 | at Greenback | 2 | Oakdale | 1 | |
| Mar. 28, 2008 | at Oakdale | 4 | Greenback | 15 | |
| Mar. 13, 2008 | at Oakdale | 9 | Greenback | 3 | |
| Mar. 11, 2008 | at Greenback | 10 | Oakdale | 1 | |
| Apr. 20, 2007 | at Greenback | 12 | Oakdale | 3 | |
| Apr. 9, 2007 | at Oakdale | 8 | Greenback | 10 | |
You selected Greenback.
Out of 1 member predictions, 100.0% of members picked Greenback to win.