| Gibson County | 0 |
| Peabody | 31 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 4, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 5, 2025 | at Peabody | 49 | Gibson County | 0 | |
| Sep. 20, 2024 | at Peabody | 58 | Gibson County | 7 | |
| Sep. 15, 2023 | at Gibson County | 20 | Peabody | 28 | |
| Oct. 29, 2020 | at Gibson County | 0 | Peabody | 49 | |
| Oct. 31, 2019 | at Peabody | 54 | Gibson County | 7 | |
| Sep. 28, 2018 | at Peabody | 10 | Gibson County | 14 | |
| Sep. 29, 2017 | at Gibson County | 0 | Peabody | 35 | |
| Oct. 9, 2014 | at Gibson County | 7 | Peabody | 56 | |
| Oct. 11, 2013 | at Peabody | 55 | Gibson County | 0 | |
| Oct. 29, 2010 | at Peabody | 49 | Gibson County | 6 | |
| Oct. 29, 2009 | at Gibson County | 6 | Peabody | 42 | |
| Oct. 3, 2008 | at Gibson County | 0 | Peabody | 16 | |
| Oct. 5, 2007 | at Peabody | 14 | Gibson County | 10 | |
| Oct. 27, 2006 | at Peabody | 30 | Gibson County | 6 | |
| Oct. 28, 2005 | at Gibson County | 7 | Peabody | 34 | |
| Oct. 22, 2004 | at Gibson County | 10 | Peabody | 7 | |
| Oct. 24, 2003 | at Peabody | 14 | Gibson County | 8 | |
| Oct. 25, 2002 | at Gibson County | 7 | Peabody | 41 | |
| Oct. 19, 2001 | at Peabody | 31 | Gibson County | 0 | |
You made no selection.