| Collierville | 61 |
| Bartlett | 73 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 21, 2026 | at Bartlett | 68 | Collierville | 32 | |
| Feb. 10, 2026 | at Bartlett | 74 | Collierville | 38 | |
| Jan. 13, 2026 | at Collierville | 30 | Bartlett | 73 | |
| Feb. 11, 2025 | at Collierville | 36 | Bartlett | 92 | |
| Jan. 14, 2025 | at Bartlett | 78 | Collierville | 36 | |
| Feb. 6, 2024 | at Bartlett | 57 | Collierville | 52 | |
| Jan. 9, 2024 | at Collierville | 46 | Bartlett | 61 | |
| Feb. 18, 2023 | at Collierville | 57 | Bartlett | 54 | |
| Feb. 7, 2023 | at Collierville | 55 | Bartlett | 71 | |
| Mar. 1, 2022 | at Bartlett | 67 | Collierville | 42 | |
| Feb. 19, 2022 | at Bartlett | 78 | Collierville | 56 | |
| Feb. 8, 2022 | at Bartlett | 69 | Collierville | 57 | |
| Jan. 11, 2022 | at Collierville | 0 | Bartlett | 1 | |
| Jan. 9, 2021 | at Bartlett | 63 | Collierville | 53 | |
| Nov. 17, 2017 | at Bartlett | 62 | Collierville | 55 | |
| Dec. 2, 2016 | at Collierville | 48 | Bartlett | 56 | |
| Dec. 4, 2015 | at Bartlett | 68 | Collierville | 63 | |
| Nov. 11, 2014 | at Collierville | 70 | Bartlett | 65 | |
| Dec. 17, 2010 | at Bartlett | 80 | Collierville | 50 | |
| Dec. 18, 2009 | at Collierville | 59 | Bartlett | 64 | |
| Nov. 30, 2007 | at Bartlett | 73 | Collierville | 61 | |
| Nov. 30, 2007 | at Collierville | 61 | Bartlett | 73 | |
| Nov. 20, 2006 | at Collierville | 43 | Bartlett | 47 | |
| Nov. 21, 2005 | at Bartlett | 48 | Collierville | 46 | |
| Nov. 22, 2004 | at Collierville | 40 | Bartlett | 54 | |
| Dec. 13, 2002 | at Bartlett | 70 | Collierville | 49 | |
| Jan. 26, 2002 | at Collierville | 45 | Bartlett | 59 | |
You made no selection.