| Lawrence County | 66 |
| Lewis County | 53 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 6, 2026 | at Lawrence County | 89 | Lewis County | 40 | |
| Dec. 2, 2025 | at Lewis County | 20 | Lawrence County | 66 | |
| Dec. 18, 2017 | at Lawrence County | 65 | Lewis County | 30 | |
| Nov. 16, 2017 | at Lewis County | 60 | Lawrence County | 54 | |
| Jan. 7, 2008 | at Lewis County | 50 | Lawrence County | 53 | |
| Nov. 27, 2007 | at Lawrence County | 58 | Lewis County | 51 | |
| Jan. 16, 2007 | at Lawrence County | 54 | Lewis County | 44 | |
| Nov. 27, 2006 | at Lewis County | 53 | Lawrence County | 66 | |
| Feb. 16, 2006 | at Lawrence County | 53 | Lewis County | 40 | |
| Jan. 17, 2006 | at Lewis County | 50 | Lawrence County | 47 | |
| Feb. 15, 2005 | at Lawrence County | 49 | Lewis County | 26 | |
| Jan. 18, 2005 | at Lewis County | 49 | Lawrence County | 55 | |
| Feb. 17, 2004 | at Lewis County | 40 | Lawrence County | 64 | |
| Jan. 20, 2004 | at Lawrence County | 29 | Lewis County | 25 | |
| Feb. 18, 2003 | at Lawrence County | 76 | Lewis County | 41 | |
| Jan. 21, 2003 | at Lewis County | 46 | Lawrence County | 51 | |
You made no selection.