| DeKalb County | 43 |
| Watertown | 32 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 21, 2026 | at Watertown | 32 | DeKalb County | 36 | |
| Feb. 13, 2026 | at DeKalb County | 54 | Watertown | 49 | |
| Jan. 30, 2026 | at Watertown | 48 | DeKalb County | 45 | |
| Dec. 28, 2024 | at Watertown | 32 | DeKalb County | 47 | |
| Dec. 17, 2024 | at Watertown | 20 | DeKalb County | 49 | |
| Dec. 6, 2024 | at DeKalb County | 70 | Watertown | 38 | |
| Dec. 18, 2023 | at DeKalb County | 58 | Watertown | 40 | |
| Dec. 1, 2023 | at Watertown | 43 | DeKalb County | 59 | |
| Jan. 10, 2023 | at DeKalb County | 64 | Watertown | 68 | |
| Dec. 2, 2022 | at Watertown | 49 | DeKalb County | 60 | |
| Jan. 11, 2022 | at DeKalb County | 64 | Watertown | 57 | |
| Dec. 3, 2021 | at Watertown | 33 | DeKalb County | 70 | |
| Jan. 29, 2021 | at Watertown | 66 | DeKalb County | 62 | |
| Dec. 11, 2020 | at DeKalb County | 77 | Watertown | 69 | |
| Jan. 31, 2020 | at DeKalb County | 48 | Watertown | 64 | |
| Dec. 13, 2019 | at Watertown | 67 | DeKalb County | 60 | |
| Jan. 25, 2019 | at Watertown | 48 | DeKalb County | 50 | |
| Dec. 7, 2018 | at DeKalb County | 50 | Watertown | 60 | |
| Feb. 13, 2018 | at DeKalb County | 42 | Watertown | 57 | |
| Jan. 19, 2018 | at DeKalb County | 67 | Watertown | 57 | |
| Dec. 1, 2017 | at Watertown | 66 | DeKalb County | 73 | |
| Nov. 19, 2016 | at Watertown | 89 | DeKalb County | 67 | |
| Dec. 21, 2015 | at DeKalb County | 68 | Watertown | 70 | |
| Jan. 15, 2011 | at DeKalb County | 58 | Watertown | 53 | |
| Dec. 29, 2010 | at Watertown | 0 | DeKalb County | 0 | |
| Jan. 11, 2010 | at Watertown | 57 | DeKalb County | 59 | |
| Jan. 5, 2009 | at DeKalb County | 65 | Watertown | 38 | |
| Dec. 13, 2008 | at Watertown | 43 | DeKalb County | 55 | |
| Dec. 9, 2006 | at Watertown | 32 | DeKalb County | 43 | |
| Feb. 14, 2006 | at DeKalb County | 49 | Watertown | 34 | |
| Feb. 15, 2005 | at Watertown | 33 | DeKalb County | 62 | |
| Feb. 17, 2004 | at DeKalb County | 83 | Watertown | 57 | |
| Feb. 18, 2003 | at Watertown | 0 | DeKalb County | 0 | |
| Feb. 12, 2002 | at DeKalb County | 60 | Watertown | 63 | |
You made no selection.