| Campbell County | 37 |
| Oliver Springs | 39 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 16, 2025 | at Oliver Springs | 48 | Campbell County | 59 | |
| Nov. 18, 2025 | at Campbell County | 72 | Oliver Springs | 61 | |
| Nov. 21, 2024 | at Oliver Springs | 47 | Campbell County | 75 | |
| Dec. 21, 2023 | at Oliver Springs | 55 | Campbell County | 77 | |
| Dec. 19, 2019 | at Oliver Springs | 28 | Campbell County | 53 | |
| Jan. 18, 2007 | at Oliver Springs | 39 | Campbell County | 37 | |
| Nov. 28, 2006 | at Campbell County | 52 | Oliver Springs | 42 | |
You made no selection.