| East Nashville | 34 |
| TBA | 60 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 25, 2025 | at East Nashville | 64 | John Overton | 32 | |
| Nov. 24, 2025 | at East Nashville | 49 | Clarksville | 47 | |
| Dec. 29, 2021 | at East Nashville | 66 | St. Cecilia Academy | 35 | |
| Dec. 27, 2019 | at East Nashville | 69 | Ravenwood | 48 | |
| Dec. 30, 2017 | at East Nashville | 51 | Cane Ridge | 66 | |
| Dec. 28, 2017 | at East Nashville | 80 | Scotts Hill | 35 | |
| Dec. 22, 2017 | at East Nashville | 38 | Wilson Central | 40 | |
| Dec. 21, 2017 | at East Nashville | 56 | McGavock | 37 | |
| Dec. 30, 2016 | at East Nashville | 53 | Arlington | 49 | |
| Dec. 19, 2016 | at East Nashville | 54 | Ensworth | 51 | |
| Dec. 27, 2014 | at East Nashville | 64 | Leslie County (KY) | 53 | |
| Dec. 29, 2010 | at East Nashville | 20 | Father Ryan | 38 | |
| Dec. 28, 2010 | at East Nashville | 55 | Glencliff | 60 | |
| Dec. 26, 2006 | at TBA | 60 | East Nashville | 34 | |
You made no selection.