| Huntingdon | 53 |
| Gibson County | 20 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 25, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 26, 2025 | at Gibson County | 6 | Huntingdon | 44 | |
| Oct. 18, 2024 | at Gibson County | 0 | Huntingdon | 44 | |
| Oct. 13, 2023 | at Huntingdon | 51 | Gibson County | 0 | |
| Sep. 30, 2022 | at Huntingdon | 50 | Gibson County | 6 | |
| Oct. 1, 2021 | at Gibson County | 8 | Huntingdon | 49 | |
| Oct. 13, 2006 | at Huntingdon | 28 | Gibson County | 13 | |
| Oct. 14, 2005 | at Gibson County | 20 | Huntingdon | 53 | |
You made no selection.