| Red Bank | 47 |
| Bradley Central | 0 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 18, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 19, 2025 | at Bradley Central | 21 | Red Bank | 10 | |
| Oct. 18, 2024 | at Bradley Central | 10 | Red Bank | 17 | |
| Oct. 13, 2023 | at Red Bank | 0 | Bradley Central | 35 | |
| Sep. 10, 2004 | at Bradley Central | 0 | Red Bank | 47 | |
| Sep. 12, 2003 | at Red Bank | 6 | Bradley Central | 25 | |
| Sep. 13, 2002 | at Bradley Central | 21 | Red Bank | 3 | |
| Sep. 7, 2001 | at Red Bank | 26 | Bradley Central | 6 | |
You made no selection.