| Perry County | 24 |
| Greenfield | 7 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Aug. 21, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 22, 2025 | at Greenfield | 12 | Perry County | 16 | |
| Aug. 23, 2024 | at Perry County | 10 | Greenfield | 14 | |
| Aug. 18, 2023 | at Greenfield | 7 | Perry County | 34 | |
| Aug. 20, 2004 | at Greenfield | 7 | Perry County | 24 | |
| Aug. 22, 2003 | at Perry County | 26 | Greenfield | 0 | |
You made no selection.