Warren County Pioneers

McMinnville, TN

2025-26 Girls' Basketball

2025-26 District Schedule

Division I Class 4A Region 3 District 6

This result chart is based only on scores reported to CoachT.com.

Cookeville 30-5 (7-1)
Tue Jan. 20 #12 Coffee County -12 L 33-45
Fri Feb. 6 at #12 Coffee County +16 W 56-40
Mon Feb. 23 #12 Coffee County +6 W 60-54
Fri Jan. 9 at #19 Lincoln County +18 W 57-39
Thu Feb. 12 #19 Lincoln County +22 W 63-41
Tue Jan. 13 Shelbyville +46 W 73-27
Fri Jan. 30 at Shelbyville +26 W 61-35
Sat Feb. 21 Shelbyville +37 W 70-33
Fri Jan. 16 at Warren County +14 W 58-44
Tue Feb. 3 Warren County +26 W 58-32
Coffee County 23-8 (6-2)
Tue Jan. 20 at #3 Cookeville +12 W 45-33
Fri Feb. 6 #3 Cookeville -16 L 40-56
Mon Feb. 23 #3 Cookeville -6 L 54-60
Fri Jan. 23 at #19 Lincoln County -5 L 38-43
Tue Feb. 10 #19 Lincoln County +12 W 40-28
Sat Feb. 21 #19 Lincoln County +28 W 43-15
Fri Jan. 9 at Shelbyville +3 W 57-54
Fri Feb. 13 Shelbyville +25 W 66-41
Tue Jan. 13 Warren County +17 W 52-35
Fri Jan. 30 at Warren County +9 W 43-34
Lincoln County 17-10 (4-4)
Fri Jan. 23 #12 Coffee County +5 W 43-38
Tue Feb. 10 at #12 Coffee County -12 L 28-40
Sat Feb. 21 #12 Coffee County -28 L 15-43
Fri Jan. 9 #3 Cookeville -18 L 39-57
Thu Feb. 12 at #3 Cookeville -22 L 41-63
Fri Jan. 16 at Shelbyville +31 W 55-24
Tue Feb. 3 Shelbyville +3 W 49-46
Mon Feb. 23 Shelbyville +1 W 41-40
Tue Jan. 20 Warren County +12 W 45-33
Fri Feb. 6 at Warren County -1 L 48-49
Warren County 14-11 (3-5)
Tue Jan. 13 at #12 Coffee County -17 L 35-52
Fri Jan. 30 #12 Coffee County -9 L 34-43
Fri Jan. 16 #3 Cookeville -14 L 44-58
Tue Feb. 3 at #3 Cookeville -26 L 32-58
Tue Jan. 20 at #19 Lincoln County -12 L 33-45
Fri Feb. 6 #19 Lincoln County +1 W 49-48
Fri Jan. 23 at Shelbyville +4 W 49-45
Tue Feb. 10 Shelbyville +8 W 53-45
Shelbyville Central 7-22 (0-8)
Fri Jan. 9 #12 Coffee County -3 L 54-57
Fri Feb. 13 at #12 Coffee County -25 L 41-66
Tue Jan. 13 at #3 Cookeville -46 L 27-73
Fri Jan. 30 #3 Cookeville -26 L 35-61
Sat Feb. 21 #3 Cookeville -37 L 33-70
Fri Jan. 16 #19 Lincoln County -31 L 24-55
Tue Feb. 3 at #19 Lincoln County -3 L 46-49
Mon Feb. 23 #19 Lincoln County -1 L 40-41
Fri Jan. 23 Warren County -4 L 45-49
Tue Feb. 10 at Warren County -8 L 45-53