Montgomery Bell Academy Big Red

Nashville, TN

2025-26 Boys' Basketball

2025-26 Region Schedule

Division II Class 2A Middle Region

This result chart is based only on scores reported to CoachT.com.

Lipscomb Academy 27-5 (8-2)
Sat Jan. 3 at #7 Brentwood Academy -22 L 63-85
Fri Jan. 23 #7 Brentwood Academy +8 W 59-51
Fri Feb. 20 #7 Brentwood Academy +6 W 49-43
Fri Jan. 16 at #14 CPA +16 W 77-61
Fri Feb. 6 #14 CPA +4 W 61-57
Tue Jan. 20 #11 Ensworth +19 W 69-50
Tue Feb. 10 at #11 Ensworth +5 W 50-45
Sat Jan. 10 #10 Father Ryan +21 W 69-48
Thu Feb. 12 at #10 Father Ryan +12 W 69-57
Tue Jan. 13 at #6 MBA +4 W 81-77
Tue Feb. 3 #6 MBA -14 L 68-82
Tue Jan. 6 #5 Pope John Paul II +6 W 65-59
Sat Feb. 7 at #5 Pope John Paul II -22 L 71-93
Sat Feb. 21 #5 Pope John Paul II -3 L 62-65
Pope John Paul II 25-8 (8-3)
Tue Jan. 20 at #7 Brentwood Academy -15 L 51-66
Tue Feb. 10 #7 Brentwood Academy +20 W 78-58
Thu Jan. 8 #14 CPA +7 W 60-53
Fri Jan. 30 at #14 CPA +6 W 60-54
Tue Jan. 13 at #11 Ensworth +13 W 68-55
Tue Feb. 3 #11 Ensworth +2 W 70-68
Fri Feb. 20 #11 Ensworth +14 W 63-49
Fri Jan. 16 #10 Father Ryan +2 W 46-44
Fri Feb. 6 at #10 Father Ryan +9 W 68-59
Tue Jan. 6 at #2 Lipscomb Academy -6 L 59-65
Sat Feb. 7 #2 Lipscomb Academy +22 W 93-71
Sat Feb. 21 #2 Lipscomb Academy +3 W 65-62
Sat Jan. 10 at #6 MBA +26 W 80-54
Thu Feb. 12 #6 MBA -6 L 69-75
Thu Mar. 5 #6 MBA +11 W 66-55
Brentwood Academy 20-11 (7-5)
Tue Jan. 6 #14 CPA +9 W 59-50
Sat Feb. 14 at #14 CPA +28 W 71-43
Sat Jan. 10 #11 Ensworth +26 W 59-33
Thu Feb. 12 at #11 Ensworth -6 L 51-57
Sat Feb. 21 #11 Ensworth -11 L 61-72
Thu Jan. 8 at #10 Father Ryan -2 L 64-66
Sat Jan. 31 #10 Father Ryan +5 W 59-54
Wed Feb. 18 #10 Father Ryan +5 W 82-77
Sat Jan. 3 #2 Lipscomb Academy +22 W 85-63
Fri Jan. 23 at #2 Lipscomb Academy -8 L 51-59
Fri Feb. 20 #2 Lipscomb Academy -6 L 43-49
Fri Jan. 16 #6 MBA +21 W 66-45
Fri Feb. 6 at #6 MBA -4 L 79-83
Tue Jan. 20 #5 Pope John Paul II +15 W 66-51
Tue Feb. 10 at #5 Pope John Paul II -20 L 58-78
Montgomery Bell Academy 12-6 (3-3)
Fri Jan. 16 at #7 Brentwood Academy -21 L 45-66
Fri Feb. 6 #7 Brentwood Academy +4 W 83-79
Wed Feb. 18 #11 Ensworth -14 L 40-54
Sat Feb. 21 at #10 Father Ryan +13 W 68-55
Tue Jan. 13 #2 Lipscomb Academy -4 L 77-81
Tue Feb. 3 at #2 Lipscomb Academy +14 W 82-68
Sat Jan. 10 #5 Pope John Paul II -26 L 54-80
Thu Feb. 12 at #5 Pope John Paul II +6 W 75-69
Thu Mar. 5 #5 Pope John Paul II -11 L 55-66
Ensworth 10-10 (1-4)
Sat Jan. 10 at #7 Brentwood Academy -26 L 33-59
Thu Feb. 12 #7 Brentwood Academy +6 W 57-51
Sat Feb. 21 at #7 Brentwood Academy +11 W 72-61
Tue Jan. 20 at #2 Lipscomb Academy -19 L 50-69
Tue Feb. 10 #2 Lipscomb Academy -5 L 45-50
Wed Feb. 18 at #6 MBA +14 W 54-40
Tue Jan. 13 #5 Pope John Paul II -13 L 55-68
Tue Feb. 3 at #5 Pope John Paul II -2 L 68-70
Fri Feb. 20 at #5 Pope John Paul II -14 L 49-63
Father Ryan 12-10 (1-5)
Thu Jan. 8 #7 Brentwood Academy +2 W 66-64
Sat Jan. 31 at #7 Brentwood Academy -5 L 54-59
Wed Feb. 18 at #7 Brentwood Academy -5 L 77-82
Sat Jan. 10 at #2 Lipscomb Academy -21 L 48-69
Thu Feb. 12 #2 Lipscomb Academy -12 L 57-69
Sat Feb. 21 #6 MBA -13 L 55-68
Fri Jan. 16 at #5 Pope John Paul II -2 L 44-46
Fri Feb. 6 #5 Pope John Paul II -9 L 59-68
Christ Presbyterian Academy 8-10 (0-6)
Tue Jan. 6 at #7 Brentwood Academy -9 L 50-59
Sat Feb. 14 #7 Brentwood Academy -28 L 43-71
Fri Jan. 16 #2 Lipscomb Academy -16 L 61-77
Fri Feb. 6 at #2 Lipscomb Academy -4 L 57-61
Thu Jan. 8 at #5 Pope John Paul II -7 L 53-60
Fri Jan. 30 #5 Pope John Paul II -6 L 54-60
Harpeth Hall 0-0 (0-0)