Jellico Blue Devils

Jellico, TN

2025 Softball

2025 District Schedule

Division I Class 1A Region 2 District 3

This result chart is based only on scores reported to CoachT.com.

Coalfield 20-7-1 (9-0)
Mon Mar. 10 Jellico +15 W 15-0
Tue Apr. 22 at Jellico +21 W 21-0
Tue Mar. 18 at #15 Oliver Springs +2 W 5-3
Tue Apr. 8 #15 Oliver Springs +6 W 17-11
Tue May. 6 #15 Oliver Springs +8 W 11-3
Mon Mar. 17 Sunbright +11 W 12-1
Mon Mar. 17 Sunbright +16 W 16-0
Mon May. 5 Sunbright +25 W 25-0
Thu Mar. 20 #8 Wartburg +5 W 12-7
Fri Apr. 25 at #8 Wartburg +1 W 1-0
Mon Apr. 28 at #8 Wartburg +7 W 11-4
Thu May. 8 #8 Wartburg -2 L 3-5
Fri May. 9 Wartburg -1 L 3-4
Wartburg Central 23-10 (7-3)
Thu Mar. 20 at #7 Coalfield -5 L 7-12
Fri Apr. 25 #7 Coalfield -1 L 0-1
Mon Apr. 28 #7 Coalfield -7 L 4-11
Thu May. 8 at #7 Coalfield +2 W 5-3
Fri May. 9 #7 Coalfield +1 W 4-3
Fri Mar. 14 at Jellico +21 W 22-1
Mon Apr. 21 Jellico +15 W 15-0
Tue Mar. 25 at #15 Oliver Springs +12 W 13-1
Thu Apr. 10 #15 Oliver Springs +1 W 3-2
Mon Apr. 14 #15 Oliver Springs +7 W 10-3
Mon May. 5 #15 Oliver Springs -4 L 5-9
Wed May. 7 #15 Oliver Springs +1 W 10-9
Thu Mar. 13 Sunbright +16 W 16-0
Thu Apr. 17 at Sunbright +21 W 21-0
Tue May. 6 Sunbright +14 W 14-0
Oliver Springs 9-14 (4-5)
Tue Mar. 18 #7 Coalfield -2 L 3-5
Tue Apr. 8 at #7 Coalfield -6 L 11-17
Tue May. 6 at #7 Coalfield -8 L 3-11
Thu Apr. 3 at Jellico +15 W 18-3
Fri Apr. 4 Jellico +15 W 15-0
Fri Mar. 14 Sunbright +12 W 13-1
Thu Mar. 27 at Sunbright +17 W 17-0
Tue Mar. 25 #8 Wartburg -12 L 1-13
Thu Apr. 10 at #8 Wartburg -1 L 2-3
Mon Apr. 14 at #8 Wartburg -7 L 3-10
Mon May. 5 #8 Wartburg +4 W 9-5
Wed May. 7 #8 Wartburg -1 L 9-10
Jellico 4-12 (1-6)
Mon Mar. 10 at #7 Coalfield -15 L 0-15
Tue Apr. 22 #7 Coalfield -21 L 0-21
Thu Apr. 3 #15 Oliver Springs -15 L 3-18
Fri Apr. 4 at #15 Oliver Springs -15 L 0-15
Tue Mar. 11 Sunbright +3 W 8-5
Fri Mar. 14 #8 Wartburg -21 L 1-22
Mon Apr. 21 at #8 Wartburg -15 L 0-15
Sunbright 0-13 (0-7)
Mon Mar. 17 at #7 Coalfield -11 L 1-12
Mon Mar. 17 at #7 Coalfield -16 L 0-16
Mon May. 5 at #7 Coalfield -25 L 0-25
Tue Mar. 11 at Jellico -3 L 5-8
Fri Mar. 14 at #15 Oliver Springs -12 L 1-13
Thu Mar. 27 #15 Oliver Springs -17 L 0-17
Thu Mar. 13 at #8 Wartburg -16 L 0-16
Thu Apr. 17 #8 Wartburg -21 L 0-21
Tue May. 6 #8 Wartburg -14 L 0-14