Jackson Christian School Eagles

Jackson, TN

2025-26 Boys' Basketball

2025-26 District Schedule

Division II Class 1A West Region District 5

This result chart is based only on scores reported to CoachT.com.

Jackson Christian School 20-8 (7-2)
Thu Dec. 4 at Carroll Academy +45 W 72-27
Thu Jan. 22 at Fayette Academy +20 W 67-47
Tue Feb. 10 Fayette Academy +31 W 69-38
Fri Jan. 16 #24 Tipton-Rosemark +15 W 58-43
Fri Feb. 6 at #24 Tipton-Rosemark +7 W 55-48
Tue Jan. 13 at #18 Trinity Christian +7 W 54-47
Thu Feb. 12 #18 Trinity Christian +12 W 46-34
Fri Jan. 9 #17 USJ -1 L 39-40
Mon Feb. 9 at #17 USJ -9 L 45-54
Trinity Christian Academy 16-10 (7-2)
Wed Feb. 11 Carroll Academy +41 W 69-28
Fri Jan. 16 at Fayette Academy +8 W 72-64
Mon Feb. 9 Fayette Academy +16 W 59-43
Tue Jan. 13 #11 Jackson Christian -7 L 47-54
Thu Feb. 12 at #11 Jackson Christian -12 L 34-46
Fri Jan. 9 at #24 Tipton-Rosemark +26 W 67-41
Sat Feb. 7 #24 Tipton-Rosemark +6 W 67-61
Tue Jan. 20 #17 USJ +2 W 47-45
Fri Feb. 6 at #17 USJ +1 W 60-59
University School of Jackson 15-13 (6-2)
Wed Dec. 10 Carroll Academy +67 W 79-12
Tue Jan. 13 Fayette Academy +28 W 66-38
Sat Feb. 7 at Fayette Academy +7 W 58-51
Fri Jan. 9 at #11 Jackson Christian +1 W 40-39
Mon Feb. 9 #11 Jackson Christian +9 W 54-45
Thu Jan. 22 #24 Tipton-Rosemark +23 W 56-33
Tue Feb. 10 at #24 Tipton-Rosemark +9 W 66-57
Tue Jan. 20 at #18 Trinity Christian -2 L 45-47
Fri Feb. 6 #18 Trinity Christian -1 L 59-60
Tipton-Rosemark Academy 14-12 (3-5)
Thu Dec. 11 Carroll Academy +47 W 93-46
Tue Jan. 20 Fayette Academy +17 W 67-50
Thu Feb. 5 at Fayette Academy +10 W 49-39
Fri Jan. 16 at #11 Jackson Christian -15 L 43-58
Fri Feb. 6 #11 Jackson Christian -7 L 48-55
Fri Jan. 9 #18 Trinity Christian -26 L 41-67
Sat Feb. 7 at #18 Trinity Christian -6 L 61-67
Thu Jan. 22 at #17 USJ -23 L 33-56
Tue Feb. 10 #17 USJ -9 L 57-66
Carroll Academy 0-8 (0-4)
Thu Dec. 4 #11 Jackson Christian -45 L 27-72
Thu Dec. 11 at #24 Tipton-Rosemark -47 L 46-93
Wed Feb. 11 at #18 Trinity Christian -41 L 28-69
Wed Dec. 10 at #17 USJ -67 L 12-79
Fayette Academy 10-19 (0-8)
Thu Jan. 22 #11 Jackson Christian -20 L 47-67
Tue Feb. 10 at #11 Jackson Christian -31 L 38-69
Tue Jan. 20 at #24 Tipton-Rosemark -17 L 50-67
Thu Feb. 5 #24 Tipton-Rosemark -10 L 39-49
Fri Jan. 16 #18 Trinity Christian -8 L 64-72
Mon Feb. 9 at #18 Trinity Christian -16 L 43-59
Tue Jan. 13 at #17 USJ -28 L 38-66
Sat Feb. 7 #17 USJ -7 L 51-58