Green Hill Hawks

Mt. Juliet, TN

2025-26 Girls' Basketball

2025-26 District Schedule

Division I Class 4A Region 4 District 7

This result chart is based only on scores reported to CoachT.com.

Lebanon 25-7 (10-2)
Tue Dec. 9 at Beech +19 W 60-41
Sat Feb. 7 Beech +19 W 57-38
Fri Jan. 9 at Gallatin +43 W 79-36
Tue Feb. 3 Gallatin +54 W 70-16
Wed Feb. 18 Gallatin +47 W 69-22
Tue Jan. 13 #5 Green Hill -5 L 40-45
Fri Feb. 6 at #5 Green Hill +5 W 45-40
Sat Feb. 21 #5 Green Hill -5 L 37-42
Mon Mar. 2 #5 Green Hill -1 L 43-44
Tue Jan. 6 #24 Hendersonville +8 W 56-48
Sat Jan. 31 at #24 Hendersonville +1 W 43-42
Mon Feb. 23 #24 Hendersonville +14 W 34-20
Fri Dec. 12 at #10 Mt. Juliet -2 L 45-47
Sat Feb. 14 #10 Mt. Juliet +10 W 46-36
Tue Jan. 20 at Wilson Central +22 W 70-48
Fri Feb. 13 Wilson Central +18 W 62-44
Mt. Juliet 24-11 (10-2)
Tue Jan. 6 Beech +31 W 71-40
Sat Jan. 31 at Beech +21 W 55-34
Tue Jan. 20 Gallatin +32 W 63-31
Fri Feb. 13 at Gallatin +11 W 63-52
Fri Jan. 16 #5 Green Hill +5 W 53-48
Tue Feb. 10 at #5 Green Hill +1 W 40-39
Mon Feb. 23 #5 Green Hill -10 L 39-49
Wed Mar. 4 at #5 Green Hill -26 L 29-55
Tue Dec. 9 at #24 Hendersonville +10 W 45-35
Thu Jan. 22 #24 Hendersonville -14 L 44-58
Sat Feb. 21 #24 Hendersonville +16 W 38-22
Mon Mar. 2 #24 Hendersonville +10 W 46-36
Fri Dec. 12 #8 Lebanon +2 W 47-45
Sat Feb. 14 at #8 Lebanon -10 L 36-46
Fri Jan. 9 at Wilson Central +8 W 52-44
Tue Feb. 3 Wilson Central +9 W 74-65
Green Hill 29-4 (10-3)
Tue Jan. 20 Beech +26 W 51-25
Fri Feb. 13 at Beech +12 W 55-43
Tue Jan. 6 at Gallatin +61 W 83-22
Fri Jan. 30 Gallatin
Sat Jan. 31 Gallatin +43 W 65-22
Fri Jan. 9 #24 Hendersonville +21 W 54-33
Tue Feb. 3 at #24 Hendersonville +4 W 34-30
Tue Jan. 13 at #8 Lebanon +5 W 45-40
Fri Feb. 6 #8 Lebanon -5 L 40-45
Sat Feb. 21 #8 Lebanon +5 W 42-37
Mon Mar. 2 #8 Lebanon +1 W 44-43
Fri Jan. 16 at #10 Mt. Juliet -5 L 48-53
Tue Feb. 10 #10 Mt. Juliet -1 L 39-40
Mon Feb. 23 #10 Mt. Juliet +10 W 49-39
Wed Mar. 4 #10 Mt. Juliet +26 W 55-29
Tue Dec. 9 Wilson Central +24 W 70-46
Fri Jan. 23 at Wilson Central +27 W 71-44
Wed Feb. 18 Wilson Central +18 W 59-41
Beech 17-11 (5-7)
Fri Jan. 16 Gallatin +30 W 65-35
Tue Feb. 10 at Gallatin +30 W 57-27
Tue Jan. 20 at #5 Green Hill -26 L 25-51
Fri Feb. 13 #5 Green Hill -12 L 43-55
Fri Dec. 12 at #24 Hendersonville +2 W 42-40
Wed Feb. 4 #24 Hendersonville +2 W 33-31
Wed Feb. 18 #24 Hendersonville -10 L 45-55
Tue Dec. 9 #8 Lebanon -19 L 41-60
Sat Feb. 7 at #8 Lebanon -19 L 38-57
Tue Jan. 6 at #10 Mt. Juliet -31 L 40-71
Sat Jan. 31 #10 Mt. Juliet -21 L 34-55
Tue Jan. 13 Wilson Central +2 W 38-36
Fri Feb. 6 at Wilson Central -3 L 56-59
Hendersonville 18-13 (4-8)
Fri Dec. 12 Beech -2 L 40-42
Wed Feb. 4 at Beech -2 L 31-33
Wed Feb. 18 at Beech +10 W 55-45
Tue Jan. 13 Gallatin +44 W 67-23
Fri Feb. 6 at Gallatin +29 W 62-33
Fri Jan. 9 at #5 Green Hill -21 L 33-54
Tue Feb. 3 #5 Green Hill -4 L 30-34
Tue Jan. 6 at #8 Lebanon -8 L 48-56
Sat Jan. 31 #8 Lebanon -1 L 42-43
Mon Feb. 23 #8 Lebanon -14 L 20-34
Tue Dec. 9 #10 Mt. Juliet -10 L 35-45
Thu Jan. 22 at #10 Mt. Juliet +14 W 58-44
Sat Feb. 21 #10 Mt. Juliet -16 L 22-38
Mon Mar. 2 #10 Mt. Juliet -10 L 36-46
Fri Jan. 16 Wilson Central +15 W 54-39
Tue Feb. 10 at Wilson Central -9 L 39-48
Wilson Central 18-11 (4-9)
Tue Jan. 13 at Beech -2 L 36-38
Fri Feb. 6 Beech +3 W 59-56
Fri Dec. 12 Gallatin +59 W 81-22
Mon Feb. 9 at Gallatin +30 W 70-40
Tue Dec. 9 at #5 Green Hill -24 L 46-70
Fri Jan. 23 #5 Green Hill -27 L 44-71
Wed Feb. 18 #5 Green Hill -18 L 41-59
Fri Jan. 16 at #24 Hendersonville -15 L 39-54
Tue Feb. 10 #24 Hendersonville +9 W 48-39
Tue Jan. 20 #8 Lebanon -22 L 48-70
Fri Feb. 13 at #8 Lebanon -18 L 44-62
Fri Jan. 9 #10 Mt. Juliet -8 L 44-52
Tue Feb. 3 at #10 Mt. Juliet -9 L 65-74
Gallatin 2-23 (0-12)
Fri Jan. 16 at Beech -30 L 35-65
Tue Feb. 10 Beech -30 L 27-57
Tue Jan. 6 #5 Green Hill -61 L 22-83
Fri Jan. 30 at #5 Green Hill
Sat Jan. 31 at #5 Green Hill -43 L 22-65
Tue Jan. 13 at #24 Hendersonville -44 L 23-67
Fri Feb. 6 #24 Hendersonville -29 L 33-62
Fri Jan. 9 #8 Lebanon -43 L 36-79
Tue Feb. 3 at #8 Lebanon -54 L 16-70
Wed Feb. 18 #8 Lebanon -47 L 22-69
Tue Jan. 20 at #10 Mt. Juliet -32 L 31-63
Fri Feb. 13 #10 Mt. Juliet -11 L 52-63
Fri Dec. 12 at Wilson Central -59 L 22-81
Mon Feb. 9 Wilson Central -30 L 40-70