Knoxville Halls Red Devils

Knoxville, TN

2025-2026 Girls' Flag Football

2025-2026 Region Schedule

Class 2A Region 1

This result chart is based only on scores reported to CoachT.com.

Bearden 16-1 (11-1)
Fri Apr. 17 at #2 Clinton -7 L 6-13
Fri May. 8 at #2 Clinton +19 W 39-20
Fri Apr. 10 at #3 Farragut +27 W 27-0
Mon Apr. 13 #3 Farragut +6 W 13-7
Mon May. 4 #3 Farragut +6 W 13-7
Thu Apr. 2 at #4 Gibbs +46 W 60-14
Fri May. 1 #4 Gibbs +27 W 40-13
Thu Apr. 23 at #8 Hardin Valley +14 W 33-19
Wed Mar. 18 #9 Karns +26 W 32-6
Mon Apr. 27 #9 Karns +36 W 42-6
Mon Mar. 23 #5 Knox Central +5 W 12-7
Mon Mar. 30 #7 Knoxville Halls +32 W 45-13
Mon Apr. 6 at #7 Knoxville Halls +40 W 40-0
Mon Apr. 20 #6 Powell +12 W 25-13
Fri Mar. 27 at #10 West +48 W 48-0
Clinton 10-3 (8-1)
Fri Apr. 17 #1 Bearden +7 W 13-6
Fri May. 8 #1 Bearden -19 L 20-39
Tue Apr. 21 at #3 Farragut -13 L 14-27
Mon Apr. 13 at #4 Gibbs +33 W 40-7
Fri Mar. 27 #8 Hardin Valley +38 W 44-6
Thu Apr. 30 at #9 Karns +47 W 47-0
Thu Apr. 2 #5 Knox Central +47 W 53-6
Mon May. 4 #5 Knox Central +41 W 47-6
Fri Apr. 10 #7 Knoxville Halls +46 W 52-6
Tue Mar. 24 #6 Powell +26 W 26-0
Tue Apr. 7 at #10 West +42 W 48-6
Farragut 9-7 (8-3)
Fri Apr. 10 #1 Bearden -27 L 0-27
Mon Apr. 13 at #1 Bearden -6 L 7-13
Mon May. 4 at #1 Bearden -6 L 7-13
Tue Apr. 21 #2 Clinton +13 W 27-14
Mon Apr. 6 at #4 Gibbs +33 W 39-6
Mon Apr. 27 #8 Hardin Valley +21 W 33-12
Mon Mar. 23 at #9 Karns +1 W 14-13
Fri Mar. 27 #5 Knox Central -6 L 0-6
Fri Apr. 17 at #5 Knox Central +21 W 21-0
Thu Apr. 2 #7 Knoxville Halls +19 W 33-14
Fri Apr. 24 at #6 Powell +13 W 26-13
Mon Mar. 30 at #10 West +18 W 25-7
Knoxville Central 8-7 (5-4)
Mon Mar. 23 at #1 Bearden -5 L 7-12
Thu Apr. 2 at #2 Clinton -47 L 6-53
Mon May. 4 at #2 Clinton -41 L 6-47
Fri Mar. 27 at #3 Farragut +6 W 6-0
Fri Apr. 17 #3 Farragut -21 L 0-21
Mon Apr. 27 at #4 Gibbs
Thu Apr. 9 #8 Hardin Valley -12 L 0-12
Mon Apr. 13 #9 Karns +5 W 12-7
Fri Apr. 24 #7 Knoxville Halls +6 W 6-0
Mon Apr. 6 #6 Powell +33 W 33-0
Mon Apr. 20 at #10 West +25 W 25-0
Fri Apr. 24 #10 West
Gibbs 3-4 (3-3)
Thu Apr. 2 #1 Bearden -46 L 14-60
Fri May. 1 at #1 Bearden -27 L 13-40
Mon Apr. 13 #2 Clinton -33 L 7-40
Mon Apr. 6 #3 Farragut -33 L 6-39
Mon Apr. 20 #8 Hardin Valley +11 W 39-28
Mon Apr. 27 #5 Knox Central
Thu Mar. 26 at #7 Knoxville Halls +20 W 27-7
Thu Apr. 16 at #6 Powell
Tue Mar. 24 #10 West +20 W 27-7
Hardin Valley Academy 3-6 (3-6)
Thu Apr. 23 #1 Bearden -14 L 19-33
Fri Mar. 27 at #2 Clinton -38 L 6-44
Mon Apr. 27 at #3 Farragut -21 L 12-33
Mon Apr. 20 at #4 Gibbs -11 L 28-39
Mon Apr. 6 at #9 Karns +7 W 14-7
Thu Apr. 9 at #5 Knox Central +12 W 12-0
Fri Apr. 17 at #7 Knoxville Halls -20 L 7-27
Mon Mar. 30 #6 Powell -13 L 0-13
Mon Apr. 13 at #10 West +25 W 31-6
Powell 2-4 (1-4)
Mon Apr. 20 at #1 Bearden -12 L 13-25
Tue Mar. 24 at #2 Clinton -26 L 0-26
Fri Apr. 24 #3 Farragut -13 L 13-26
Thu Apr. 16 #4 Gibbs
Mon Mar. 30 at #8 Hardin Valley +13 W 13-0
Mon Apr. 6 at #5 Knox Central -33 L 0-33
Knoxville Halls 1-7 (1-6)
Mon Mar. 30 at #1 Bearden -32 L 13-45
Mon Apr. 6 #1 Bearden -40 L 0-40
Fri Apr. 10 at #2 Clinton -46 L 6-52
Thu Apr. 2 at #3 Farragut -19 L 14-33
Thu Mar. 26 #4 Gibbs -20 L 7-27
Fri Apr. 17 #8 Hardin Valley +20 W 27-7
Fri Apr. 24 at #5 Knox Central -6 L 0-6
Karns 0-6 (0-6)
Wed Mar. 18 at #1 Bearden -26 L 6-32
Mon Apr. 27 at #1 Bearden -36 L 6-42
Thu Apr. 30 #2 Clinton -47 L 0-47
Mon Mar. 23 #3 Farragut -1 L 13-14
Mon Apr. 6 #8 Hardin Valley -7 L 7-14
Mon Apr. 13 at #5 Knox Central -5 L 7-12
West 0-6 (0-6)
Fri Mar. 27 #1 Bearden -48 L 0-48
Tue Apr. 7 #2 Clinton -42 L 6-48
Mon Mar. 30 #3 Farragut -18 L 7-25
Tue Mar. 24 at #4 Gibbs -20 L 7-27
Mon Apr. 13 #8 Hardin Valley -25 L 6-31
Mon Apr. 20 #5 Knox Central -25 L 0-25
Fri Apr. 24 at #5 Knox Central