Farragut Admirals

Knoxville, TN

2025 Baseball

2025 District Schedule

Division I Class 4A Region 2 District 4

This result chart is based only on scores reported to CoachT.com.

Bearden 28-8 (8-2)
Wed Mar. 26 #2 Farragut -6 L 5-11
Mon Apr. 14 at #2 Farragut +1 W 6-5
Mon May. 5 at #2 Farragut -10 L 0-10
Wed Apr. 2 at #13 Hardin Valley -6 L 5-11
Mon Apr. 21 #13 Hardin Valley +1 W 5-4
Thu May. 1 #13 Hardin Valley -10 L 2-12
Mon Mar. 24 at #23 Maryville +10 W 10-0
Wed Apr. 9 #23 Maryville +7 W 7-0
Wed Mar. 19 at West +8 W 14-6
Mon Apr. 7 West +1 W 3-2
Tue Apr. 1 William Blount +1 W 5-4
Wed Apr. 16 at William Blount +7 W 10-3
Sun May. 4 William Blount +4 W 4-0
Farragut 32-11 (8-2)
Wed Mar. 26 at #3 Bearden +6 W 11-5
Mon Apr. 14 #3 Bearden -1 L 5-6
Mon May. 5 #3 Bearden +10 W 10-0
Thu Mar. 13 at #13 Hardin Valley -1 L 2-3
Mon Apr. 7 #13 Hardin Valley +1 W 10-9
Mon May. 5 #13 Hardin Valley +2 W 3-1
Mon Mar. 31 #23 Maryville +10 W 14-4
Tue Apr. 15 at #23 Maryville +9 W 13-4
Thu May. 1 #23 Maryville -3 L 5-8
Tue May. 6 #23 Maryville -2 L 5-7
Sat May. 10 #23 Maryville +5 W 6-1
Thu Mar. 6 West +2 W 5-3
Wed Apr. 9 at West +5 W 6-1
Wed Apr. 2 at William Blount +17 W 17-0
Wed Apr. 23 William Blount +5 W 9-4
Hardin Valley Academy 21-12 (6-4)
Wed Apr. 2 #3 Bearden +6 W 11-5
Mon Apr. 21 at #3 Bearden -1 L 4-5
Thu May. 1 at #3 Bearden +10 W 12-2
Thu Mar. 13 #2 Farragut +1 W 3-2
Mon Apr. 7 at #2 Farragut -1 L 9-10
Mon May. 5 at #2 Farragut -2 L 1-3
Wed Mar. 26 at #23 Maryville +10 W 14-4
Mon Apr. 14 #23 Maryville -1 L 7-8
Sun May. 4 #23 Maryville -1 L 7-8
Wed Apr. 16 West +7 W 9-2
Wed Apr. 23 at West -1 L 3-4
Tue Mar. 25 at William Blount +6 W 15-9
Wed Apr. 9 William Blount +1 W 2-1
Wed Apr. 30 William Blount +1 W 3-2
Maryville 22-17 (4-6)
Mon Mar. 24 #3 Bearden -10 L 0-10
Wed Apr. 9 at #3 Bearden -7 L 0-7
Mon Mar. 31 at #2 Farragut -10 L 4-14
Tue Apr. 15 #2 Farragut -9 L 4-13
Thu May. 1 at #2 Farragut +3 W 8-5
Tue May. 6 at #2 Farragut +2 W 7-5
Sat May. 10 #2 Farragut -5 L 1-6
Wed Mar. 26 #13 Hardin Valley -10 L 4-14
Mon Apr. 14 at #13 Hardin Valley +1 W 8-7
Sun May. 4 #13 Hardin Valley +1 W 8-7
Mon Mar. 17 at West +11 W 12-1
Wed Apr. 2 West +1 W 6-5
Wed Apr. 30 West +1 W 6-5
Wed Mar. 19 at William Blount -14 L 4-18
Mon Apr. 7 William Blount +7 W 14-7
West 18-18 (2-8)
Wed Mar. 19 #3 Bearden -8 L 6-14
Mon Apr. 7 at #3 Bearden -1 L 2-3
Thu Mar. 6 at #2 Farragut -2 L 3-5
Wed Apr. 9 #2 Farragut -5 L 1-6
Wed Apr. 16 at #13 Hardin Valley -7 L 2-9
Wed Apr. 23 #13 Hardin Valley +1 W 4-3
Mon Mar. 17 #23 Maryville -11 L 1-12
Wed Apr. 2 at #23 Maryville -1 L 5-6
Wed Apr. 30 at #23 Maryville -1 L 5-6
Wed Mar. 26 at William Blount -5 L 8-13
Mon Apr. 14 William Blount +4 W 9-5
Thu May. 1 William Blount -11 L 0-11
William Blount 20-18 (2-8)
Tue Apr. 1 at #3 Bearden -1 L 4-5
Wed Apr. 16 #3 Bearden -7 L 3-10
Sun May. 4 #3 Bearden -4 L 0-4
Wed Apr. 2 #2 Farragut -17 L 0-17
Wed Apr. 23 at #2 Farragut -5 L 4-9
Tue Mar. 25 #13 Hardin Valley -6 L 9-15
Wed Apr. 9 at #13 Hardin Valley -1 L 1-2
Wed Apr. 30 at #13 Hardin Valley -1 L 2-3
Wed Mar. 19 #23 Maryville +14 W 18-4
Mon Apr. 7 at #23 Maryville -7 L 7-14
Wed Mar. 26 West +5 W 13-8
Mon Apr. 14 at West -4 L 5-9
Thu May. 1 West +11 W 11-0