Daniel Boone Trailblazers

Gray, TN

2025 Baseball

2025 District Schedule

Division I Class 4A Region 1 District 1

This result chart is based only on scores reported to CoachT.com.

Science Hill 32-15 (7-2)
Tue Apr. 1 at #11 Daniel Boone -2 L 1-3
Wed Apr. 2 at #11 Daniel Boone -1 L 2-3
Tue Apr. 15 #11 Daniel Boone +2 W 6-4
Thu May. 1 #11 Daniel Boone +5 W 6-1
Mon Mar. 17 at #5 Dobyns-Bennett +7 W 10-3
Tue Mar. 18 #5 Dobyns-Bennett +2 W 7-5
Mon Apr. 14 at #5 Dobyns-Bennett +2 W 4-2
Sat May. 3 #5 Dobyns-Bennett +8 W 11-3
Sat May. 10 #5 Dobyns-Bennett -3 L 0-3
Mon Apr. 7 at West Ridge +4 W 4-0
Tue Apr. 8 West Ridge +11 W 11-0
Tue Apr. 22 at West Ridge +3 W 4-1
Wed Apr. 30 West Ridge +10 W 10-0
Daniel Boone 20-12 (6-3)
Mon Apr. 7 #5 Dobyns-Bennett +1 W 7-6
Tue Apr. 8 at #5 Dobyns-Bennett -10 L 1-11
Tue Apr. 22 #5 Dobyns-Bennett -13 L 2-15
Wed Apr. 30 at #5 Dobyns-Bennett +1 W 6-5
Fri May. 2 at #5 Dobyns-Bennett -2 L 5-7
Tue Apr. 1 #8 Science Hill +2 W 3-1
Wed Apr. 2 #8 Science Hill +1 W 3-2
Tue Apr. 15 at #8 Science Hill -2 L 4-6
Thu May. 1 at #8 Science Hill -5 L 1-6
Mon Mar. 17 at West Ridge +16 W 19-3
Tue Mar. 18 West Ridge +4 W 11-7
Mon Apr. 14 at West Ridge +7 W 8-1
Dobyns-Bennett 31-10 (5-4)
Mon Apr. 7 at #11 Daniel Boone -1 L 6-7
Tue Apr. 8 #11 Daniel Boone +10 W 11-1
Tue Apr. 22 at #11 Daniel Boone +13 W 15-2
Wed Apr. 30 #11 Daniel Boone -1 L 5-6
Fri May. 2 #11 Daniel Boone +2 W 7-5
Mon Mar. 17 #8 Science Hill -7 L 3-10
Tue Mar. 18 at #8 Science Hill -2 L 5-7
Mon Apr. 14 #8 Science Hill -2 L 2-4
Sat May. 3 at #8 Science Hill -8 L 3-11
Sat May. 10 at #8 Science Hill +3 W 3-0
Mon Mar. 31 West Ridge +8 W 10-2
Tue Apr. 1 at West Ridge +9 W 11-2
Tue Apr. 15 West Ridge +7 W 9-2
Thu May. 1 West Ridge +10 W 14-4
West Ridge 10-19 (0-9)
Mon Mar. 17 #11 Daniel Boone -16 L 3-19
Tue Mar. 18 at #11 Daniel Boone -4 L 7-11
Mon Apr. 14 #11 Daniel Boone -7 L 1-8
Mon Mar. 31 at #5 Dobyns-Bennett -8 L 2-10
Tue Apr. 1 #5 Dobyns-Bennett -9 L 2-11
Tue Apr. 15 at #5 Dobyns-Bennett -7 L 2-9
Thu May. 1 at #5 Dobyns-Bennett -10 L 4-14
Mon Apr. 7 #8 Science Hill -4 L 0-4
Tue Apr. 8 at #8 Science Hill -11 L 0-11
Tue Apr. 22 #8 Science Hill -3 L 1-4
Wed Apr. 30 at #8 Science Hill -10 L 0-10