Cloudland Highlanders

Roan Mountain, TN

2024-25 Girls' Basketball

2024-25 Schedule Analysis

Of the 31 games scheduled, 30 have been played.

Records by School Group
 Division I16-13
    Class 1A7-8
       Region 16-6
             District 15-4
             District 21-2
       Region 21-2
             District 30-2
             District 41-0
    Class 2A6-4
       Region 16-3
             District 16-3
       Region 20-1
             District 30-1
    Class 3A2-1
       Region 12-1
             District 11-1
             District 21-0
    Class 4A1-0
       Region 21-0
             District 31-0
Points For/Against

Cloudland: 1402
Opponents: 1206

Results by Location
Home5-3
Away6-4
Neutral site5-7
In overtime0-1
Frequency of Opponents
# Team Overall Classification
3x Hampton 24-9-0 Division I, Class 2A, Region 1, District 1
2x North Greene 31-5-0 Division I, Class 1A, Region 1, District 1
2x Unaka 23-10-0 Division I, Class 1A, Region 1, District 1
2x Unaka 23-10-0 Division I, Class 1A, Region 1, District 1
2x Cosby 20-11-0 Division I, Class 1A, Region 1, District 2
2x Chuckey-Doak 16-14-0 Division I, Class 2A, Region 1, District 1
2x Johnson County 14-20-0 Division I, Class 2A, Region 1, District 1
2x Happy Valley 7-25-0 Division I, Class 2A, Region 1, District 1
2x Mitchell 2-0-0
2x University High 2-28-0 Division I, Class 1A, Region 1, District 1
1x Coalfield 31-6-0 Division I, Class 1A, Region 2, District 3
1x Washburn 20-11-0 Division I, Class 1A, Region 1, District 2
1x Sunbright 19-11-0 Division I, Class 1A, Region 2, District 3
1x Kingston 17-15-0 Division I, Class 2A, Region 2, District 3
1x Oakdale 15-12-0 Division I, Class 1A, Region 2, District 4
1x Unicoi County 15-18-0 Division I, Class 3A, Region 1, District 1
1x Volunteer 14-17-0 Division I, Class 3A, Region 1, District 2
1x Tennessee 13-17-0 Division I, Class 3A, Region 1, District 1
1x Knoxville Halls 3-24-0 Division I, Class 4A, Region 2, District 3
1x University High 2-28-0 Division I, Class 1A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage