Clinton Dragons

Clinton, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I24-7
    Class 1A2-0
       Region 22-0
             District 42-0
    Class 2A2-1
       Region 11-1
             District 11-0
             District 20-1
       Region 21-0
             District 31-0
    Class 3A14-5
       Region 11-3
             District 11-3
       Region 213-1
             District 33-1
             District 410-0
       Region 40-1
             District 70-1
    Class 4A6-1
       Region 12-0
             District 12-0
       Region 23-1
             District 32-0
             District 41-1
       Region 31-0
             District 51-0
 Division II1-0
    Class 1A1-0
       East Region1-0
             District 11-0
 Independent Division1-0
Points For/Against

Clinton: 2029
Opponents: 1627

Results by Location
Home9-3
Away11-2
Neutral site6-2
In overtime2-0
Frequency of Opponents
# Team Overall Classification
2x Tennessee 29-8-0 Division I, Class 3A, Region 1, District 1
2x Austin-East 19-13-0 Division I, Class 3A, Region 2, District 3
2x Scott 19-13-0 Division I, Class 3A, Region 2, District 4
2x Harriman 18-12-0 Division I, Class 1A, Region 2, District 4
2x Anderson County 14-14-0 Division I, Class 3A, Region 2, District 4
2x Powell 11-19-0 Division I, Class 4A, Region 2, District 3
2x Union County 6-20-0 Division I, Class 3A, Region 2, District 4
2x Gibbs 4-22-0 Division I, Class 3A, Region 2, District 4
1x Gatlinburg-Pittman 26-5-0 Division I, Class 2A, Region 1, District 2
1x Fulton 26-10-0 Division I, Class 3A, Region 2, District 3
1x David Crockett 24-10-0 Division I, Class 3A, Region 1, District 1
1x CAK 21-8-0 Division II, Class 1A, East Region, District 1
1x Stone Memorial 19-10-0 Division I, Class 3A, Region 4, District 7
1x Scott 19-13-0 Division I, Class 3A, Region 2, District 4
1x Oak Ridge 18-13-0 Division I, Class 4A, Region 2, District 4
1x Bradley Central 16-14-0 Division I, Class 4A, Region 3, District 5
1x West Ridge 16-18-0 Division I, Class 4A, Region 1, District 1
1x Lenoir City 15-13-0 Division I, Class 4A, Region 2, District 4
1x Carter 15-18-0 Division I, Class 3A, Region 2, District 3
1x KACHEA 12-10-0 Independent Division
1x Sullivan East 11-20-0 Division I, Class 3A, Region 1, District 1
1x Kingston 9-20-0 Division I, Class 2A, Region 2, District 3
1x Gibbs 4-22-0 Division I, Class 3A, Region 2, District 4
1x Morristown East 3-26-0 Division I, Class 4A, Region 1, District 1
1x Happy Valley 2-24-0 Division I, Class 2A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage