Wilson Central Wildcats

Lebanon, TN

2025 Baseball

2025 Schedule Analysis

Of the 30 games scheduled, 27 have been played.

Records by School Group
 Division I13-13
    Class 3A1-1
       Region 31-0
             District 61-0
       Region 50-1
             District 90-1
    Class 4A12-12
       Region 10-1
             District 10-1
       Region 32-0
             District 51-0
             District 61-0
       Region 48-9
             District 77-7
             District 81-2
       Region 61-2
             District 121-2
       Region 71-0
             District 141-0
Points For/Against

Wilson Central: 143
Opponents: 118

Results by Location
Home4-6
Away5-5
Neutral site5-2
In overtime0-1
Frequency of Opponents
# Team Overall Classification
4x Stewarts Creek 23-19-0 Division I, Class 4A, Region 4, District 7
2x Stewarts Creek 23-19-0 Division I, Class 4A, Region 4, District 7
2x Cookeville 20-9-0 Division I, Class 4A, Region 4, District 7
2x Lebanon 19-12-0 Division I, Class 4A, Region 4, District 7
2x Gallatin 16-17-0 Division I, Class 4A, Region 6, District 12
2x LaVergne 8-17-0 Division I, Class 4A, Region 4, District 7
2x Smyrna 6-24-0 Division I, Class 4A, Region 4, District 7
1x Science Hill 32-15-0 Division I, Class 4A, Region 1, District 1
1x Blackman 30-12-0 Division I, Class 4A, Region 4, District 8
1x Green Hill 26-13-0 Division I, Class 4A, Region 6, District 12
1x Riverdale 22-16-0 Division I, Class 4A, Region 4, District 8
1x Cookeville 20-9-0 Division I, Class 4A, Region 4, District 7
1x Soddy Daisy 20-12-2 Division I, Class 3A, Region 3, District 6
1x McMinn County 19-13-0 Division I, Class 4A, Region 3, District 5
1x Dickson County 19-20-0 Division I, Class 4A, Region 7, District 14
1x White House 16-14-1 Division I, Class 3A, Region 5, District 9
1x Bradley Central 15-16-3 Division I, Class 4A, Region 3, District 6
1x Oakland 15-19-1 Division I, Class 4A, Region 4, District 8
1x Rockvale 9-22-0 Division I, Class 4A, Region 4, District 8
1x Madison County
1x Tuscaloosa County
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage