White House Blue Devils

White House, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 29 games scheduled, 29 have been played.

Records by School Group
 Division I11-17
    Class 1A1-1
       Region 41-1
             District 81-1
    Class 2A5-3
       Region 42-3
             District 71-3
             District 81-0
       Region 63-0
             District 113-0
    Class 3A4-10
       Region 54-10
             District 94-9
             District 100-1
    Class 4A1-3
       Region 41-3
             District 71-3
Points For/Against

White House: 1525
Opponents: 1627

Results by Location
Home7-5
Away3-10
Neutral site2-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Portland 28-7-0 Division I, Class 3A, Region 5, District 9
2x White House Heritage 26-7-0 Division I, Class 2A, Region 4, District 7
2x Station Camp 21-10-0 Division I, Class 3A, Region 5, District 9
2x Springfield 17-13-0 Division I, Class 3A, Region 5, District 9
2x Hendersonville 16-14-0 Division I, Class 4A, Region 4, District 7
2x Liberty Creek 15-14-0 Division I, Class 3A, Region 5, District 9
2x Merrol Hyde 14-14-0 Division I, Class 1A, Region 4, District 8
2x Greenbrier 2-24-0 Division I, Class 3A, Region 5, District 9
1x Beech 32-3-0 Division I, Class 4A, Region 4, District 7
1x Portland 28-7-0 Division I, Class 3A, Region 5, District 9
1x Westmoreland 21-8-0 Division I, Class 2A, Region 4, District 7
1x Maplewood 19-12-0 Division I, Class 3A, Region 5, District 10
1x Springfield 17-13-0 Division I, Class 3A, Region 5, District 9
1x Stratford 15-10-0 Division I, Class 2A, Region 4, District 8
1x Harpeth 15-11-0 Division I, Class 2A, Region 6, District 11
1x Liberty Creek 15-14-0 Division I, Class 3A, Region 5, District 9
1x East Robertson 13-15-0 Division I, Class 2A, Region 4, District 7
1x Sycamore 9-19-0 Division I, Class 2A, Region 6, District 11
1x Cheatham County 6-21-0 Division I, Class 2A, Region 6, District 11
1x Mt. Juliet 3-27-0 Division I, Class 4A, Region 4, District 7
1x Warren East
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage