White House Blue Devils

White House, TN

2014 Baseball

2014 Schedule Analysis

Of the 37 games scheduled, 37 have been played.

Records by School Group
 Division I24-11
    Class 3A5-5
    Class 1A0-1
    Class 2A19-5
Points For/Against

White House: 257
Opponents: 155

Results by Location
Home15-0
Away8-8
Neutral site2-4
In overtime1-0
Frequency of Opponents
# Team Overall Classification
2x Sycamore 23-13-1 Division I, Class 2A, Region 5, District 9
2x Wilson Central 23-13-0 Division I, Class 3A, Region 5, District 9
2x Sycamore 23-13-1 Division I, Class 2A, Region 5, District 9
2x Beech 18-19-0 Division I, Class 3A, Region 5, District 9
2x Harpeth 15-18-1 Division I, Class 2A, Region 5, District 9
2x Westmoreland 14-13-0 Division I, Class 2A, Region 5, District 9
2x Greenbrier 14-15-0 Division I, Class 2A, Region 5, District 9
2x Portland 11-17-0 Division I, Class 3A, Region 5, District 9
2x White House Heritage 10-19-1 Division I, Class 2A, Region 5, District 9
2x Macon County 7-24-0 Division I, Class 2A, Region 4, District 8
2x Cheatham County 6-20-0 Division I, Class 2A, Region 5, District 9
1x Hendersonville 27-9-0 Division I, Class 3A, Region 5, District 9
1x CPA 27-13-1 Division I, Class 2A, Region 6, District 12
1x Lipscomb Academy 26-5-0 Division I, Class 2A, Region 5, District 10
1x Sullivan South 22-12-0 Division I, Class 2A, Region 1, District 1
1x Station Camp 22-14-1 Division I, Class 3A, Region 5, District 9
1x DeKalb County 19-17-0 Division I, Class 2A, Region 4, District 8
1x Watertown 18-15-0 Division I, Class 1A, Region 4, District 8
1x Hume-Fogg 17-13-0 Division I, Class 2A, Region 5, District 10
1x Gatlinburg-Pittman 15-14-0 Division I, Class 2A, Region 2, District 3
1x Greenbrier 14-15-0 Division I, Class 2A, Region 5, District 9
1x Cocke County 14-23-0 Division I, Class 3A, Region 1, District 2
1x Barren County 12-12-0
1x Lebanon 11-19-0 Division I, Class 3A, Region 5, District 9
1x Giles County 10-21-0 Division I, Class 2A, Region 6, District 12
1x Franklin-Simpson 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage