Upperman Bees

Baxter, TN

2022 Softball

2022 Schedule Analysis

Of the 46 games scheduled, 39 have been played.

Records by School Group
 Division I26-10
    Class 4A1-2
    Class 1A2-0
Points For/Against

Upperman: 285
Opponents: 109

Results by Location
Home13-2
Away7-5
Neutral site7-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x DeKalb County 19-12-0 Division I, Class 3A, Region 4, District 7
3x Watertown 9-15-0 Division I, Class 2A, Region 3, District 6
3x Murfreesboro Central Magnet 4-12-0 Division I, Class 3A, Region 5, District 10
3x Cumberland County 1-11-0 Division I, Class 3A, Region 4, District 7
2x White County 27-8-0 Division I, Class 3A, Region 4, District 7
2x White County 27-8-0 Division I, Class 3A, Region 4, District 7
2x Macon County 24-11-0 Division I, Class 3A, Region 4, District 7
2x Cookeville 4-15-0 Division I, Class 4A, Region 5, District 9
2x Smith County 2-12-0 Division I, Class 2A, Region 3, District 6
2x Clay County 0-5-0 Division I, Class 1A, Region 4, District 7
2x Livingston Academy 0-13-0 Division I, Class 3A, Region 4, District 7
2x Stone Memorial 0-18-0 Division I, Class 3A, Region 4, District 7
1x Farragut 43-3-1 Division I, Class 4A, Region 2, District 4
1x Soddy Daisy 35-9-0 Division I, Class 3A, Region 3, District 6
1x Bledsoe County 30-2-0 Division I, Class 2A, Region 3, District 5
1x Gordonsville 27-8-1 Division I, Class 1A, Region 4, District 12
1x Lincoln County 27-11-0 Division I, Class 3A, Region 4, District 8
1x Macon County 24-11-0 Division I, Class 3A, Region 4, District 7
1x DeKalb County 19-12-0 Division I, Class 3A, Region 4, District 7
1x Monterey 17-12-0 Division I, Class 2A, Region 3, District 5
1x Karns 13-6-0 Division I, Class 4A, Region 2, District 3
1x Girls Preparatory School 10-6-0 Division II, Class 2A, East Region
1x Cleveland 5-11-0 Division I, Class 4A, Region 3, District 5
1x Portland 4-12-0 Division I, Class 3A, Region 5, District 9
1x Hampton 2-17-0 Division I, Class 1A, Region 1, District 1
1x Jackson County 1-9-0 Division I, Class 2A, Region 3, District 5
1x Livingston Academy 0-13-0 Division I, Class 3A, Region 4, District 7
1x Stone Memorial 0-18-0 Division I, Class 3A, Region 4, District 7
1x Piqua
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage