University High Buccaneers

Johnson City, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 29 games scheduled, 29 have been played.

Records by School Group
 Division I3-26
    Class 1A3-11
       Region 13-11
             District 13-8
             District 20-3
    Class 2A0-7
       Region 10-7
             District 10-7
    Class 3A0-7
       Region 10-6
             District 10-4
             District 20-2
       Region 20-1
             District 40-1
    Class 4A0-1
       Region 20-1
             District 40-1
Points For/Against

University High: 1446
Opponents: 1810

Results by Location
Home2-10
Away1-8
Neutral site0-8
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Tennessee 29-8-0 Division I, Class 3A, Region 1, District 1
2x Hampton 25-10-0 Division I, Class 1A, Region 1, District 1
2x Unaka 22-8-0 Division I, Class 1A, Region 1, District 1
2x South Greene 19-13-0 Division I, Class 2A, Region 1, District 1
2x Hancock County 17-9-0 Division I, Class 1A, Region 1, District 2
2x Chuckey-Doak 17-16-0 Division I, Class 2A, Region 1, District 1
2x North Greene 12-21-0 Division I, Class 1A, Region 1, District 1
2x Sullivan East 11-20-0 Division I, Class 3A, Region 1, District 1
2x Cloudland 3-21-0 Division I, Class 1A, Region 1, District 1
1x Bearden 37-2-0 Division I, Class 4A, Region 2, District 4
1x Hampton 25-10-0 Division I, Class 1A, Region 1, District 1
1x Unicoi County 25-10-0 Division I, Class 2A, Region 1, District 1
1x Cherokee 19-9-0 Division I, Class 3A, Region 1, District 2
1x Cosby 19-14-0 Division I, Class 1A, Region 1, District 2
1x West Greene 16-12-0 Division I, Class 2A, Region 1, District 1
1x North Greene 12-21-0 Division I, Class 1A, Region 1, District 1
1x Greeneville 9-23-0 Division I, Class 3A, Region 1, District 2
1x Johnson County 7-18-0 Division I, Class 2A, Region 1, District 1
1x Union County 6-20-0 Division I, Class 3A, Region 2, District 4
1x Cloudland 3-21-0 Division I, Class 1A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage