South Greene Rebels

Greeneville, TN

2024-25 Boys' Basketball

2024-25 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I22-10
    Class 1A1-2
       Region 11-2
             District 10-2
             District 21-0
    Class 2A12-2
       Region 112-2
             District 111-1
             District 21-1
    Class 3A7-5
       Region 14-3
             District 11-3
             District 23-0
       Region 23-2
             District 32-2
             District 41-0
    Class 4A2-1
       Region 12-1
             District 12-1
Points For/Against

South Greene: 2021
Opponents: 1811

Results by Location
Home10-2
Away7-6
Neutral site5-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
4x Cocke County 12-21-0 Division I, Class 3A, Region 2, District 3
3x David Crockett 22-10-0 Division I, Class 3A, Region 1, District 1
2x North Greene 30-5-0 Division I, Class 1A, Region 1, District 1
2x Hampton 22-10-0 Division I, Class 2A, Region 1, District 1
2x Dobyns-Bennett 22-12-0 Division I, Class 4A, Region 1, District 1
2x West Greene 16-11-0 Division I, Class 2A, Region 1, District 1
2x Johnson County 8-17-0 Division I, Class 2A, Region 1, District 1
2x Grainger 6-19-0 Division I, Class 3A, Region 1, District 2
2x Chuckey-Doak 6-20-0 Division I, Class 2A, Region 1, District 1
2x Happy Valley 2-27-0 Division I, Class 2A, Region 1, District 1
1x Tennessee 25-8-0 Division I, Class 3A, Region 1, District 1
1x Austin-East 17-18-0 Division I, Class 2A, Region 1, District 2
1x West Greene 16-11-0 Division I, Class 2A, Region 1, District 1
1x Union County 14-13-0 Division I, Class 3A, Region 2, District 4
1x Hancock County 13-18-0 Division I, Class 1A, Region 1, District 2
1x Oneida 10-19-0 Division I, Class 2A, Region 1, District 2
1x Cherokee 9-17-0 Division I, Class 3A, Region 1, District 2
1x Johnson County 8-17-0 Division I, Class 2A, Region 1, District 1
1x Daniel Boone 6-21-0 Division I, Class 4A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage