Rockvale Rockets

Rockvale, TN

2025 Softball

2025 Schedule Analysis

Of the 31 games scheduled, 31 have been played.

Records by School Group
 Division I10-14-3
    Class 1A2-0-1
       Region 31-0
             District 61-0
       Region 41-0-1
             District 81-0-1
    Class 2A0-1
       Region 50-1
             District 90-1
    Class 4A8-13-2
       Region 10-1
             District 10-1
       Region 31-0
             District 51-0
       Region 46-9-1
             District 71-2
             District 85-7-1
       Region 51-2-1
             District 90-0-1
             District 101-2
       Region 70-1
             District 130-1
 Division II0-1
    Class 2A0-1
       Middle Region0-1
 Independent Division0-1
Points For/Against

Rockvale: 110
Opponents: 156

Results by Location
Home3-3-3
Away1-6
Neutral site6-8-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Siegel 11-15-1 Division I, Class 4A, Region 4, District 8
2x Oakland 24-7-2 Division I, Class 4A, Region 4, District 8
2x Blackman 13-15-1 Division I, Class 4A, Region 4, District 8
2x Riverdale 11-14-1 Division I, Class 4A, Region 4, District 8
2x Siegel 11-15-1 Division I, Class 4A, Region 4, District 8
1x Stewarts Creek 28-9-1 Division I, Class 4A, Region 4, District 7
1x Forrest 25-11-0 Division I, Class 2A, Region 5, District 9
1x Oakland 24-7-2 Division I, Class 4A, Region 4, District 8
1x Wilson Central 23-11-1 Division I, Class 4A, Region 4, District 7
1x Dobyns-Bennett 23-18-0 Division I, Class 4A, Region 1, District 1
1x Zion Christian 20-6-0 Independent Division
1x Springfield 15-11-1 Division I, Class 4A, Region 7, District 13
1x Blackman 13-15-1 Division I, Class 4A, Region 4, District 8
1x Rhea County 9-12-0 Division I, Class 4A, Region 3, District 5
1x Summit 7-7-0 Division I, Class 4A, Region 5, District 10
1x Jo Byrns 7-8-1 Division I, Class 1A, Region 4, District 8
1x South Pittsburg 4-7-0 Division I, Class 1A, Region 3, District 6
1x Lipscomb Academy 2-2-0 Division II, Class 2A, Middle Region
1x East Robertson 2-5-0 Division I, Class 1A, Region 4, District 8
1x Shelbyville 2-13-1 Division I, Class 4A, Region 5, District 9
1x Centennial 1-3-0 Division I, Class 4A, Region 5, District 10
1x Franklin 1-4-0 Division I, Class 4A, Region 5, District 10
1x LaVergne 1-20-1 Division I, Class 4A, Region 4, District 7
1x Central
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage