Kingston Yellowjackets

Kingston, TN

2025-26 Girls' Basketball

2025-26 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I22-10
    Class 1A4-0
    Class 3A7-3
    Region 33-1
             District 61-0
 Division II0-1
    Class 1A0-1
       East Region0-1
             District 10-1
Points For/Against

Kingston: 1764
Opponents: 1623

Results by Location
Home8-3
Away5-6
Neutral site9-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Clinton 30-3-0 Division I, Class 3A, Region 2, District 4
2x Tellico Plains 19-12-0 Division I, Class 2A, Region 2, District 3
2x Meigs County 19-12-0 Division I, Class 2A, Region 2, District 3
2x Meigs County 19-12-0 Division I, Class 2A, Region 2, District 3
2x McMinn Central 19-13-0 Division I, Class 2A, Region 2, District 3
2x Anderson County 14-15-0 Division I, Class 3A, Region 2, District 4
2x Loudon 13-18-0 Division I, Class 3A, Region 3, District 5
2x Harriman 13-19-0 Division I, Class 1A, Region 2, District 4
2x Scott 12-20-0 Division I, Class 3A, Region 2, District 4
2x Sweetwater 11-13-0 Division I, Class 2A, Region 2, District 3
1x Gatlinburg-Pittman 30-4-0 Division I, Class 2A, Region 1, District 2
1x Grace Christian - Knoxville 27-11-0 Division II, Class 1A, East Region, District 1
1x Oneida 24-7-0 Division I, Class 1A, Region 2, District 3
1x Tellico Plains 19-12-0 Division I, Class 2A, Region 2, District 3
1x Soddy Daisy 19-12-0 Division I, Class 3A, Region 3, District 6
1x McMinn Central 19-13-0 Division I, Class 2A, Region 2, District 3
1x Lenoir City 16-15-0 Division I, Class 4A, Region 2, District 4
1x Hardin Valley 14-15-0 Division I, Class 4A, Region 2, District 4
1x Clay County 12-16-0 Division I, Class 1A, Region 4, District 7
1x Sweetwater 11-13-0 Division I, Class 2A, Region 2, District 3
1x Sequoyah 10-16-0 Division I, Class 3A, Region 3, District 5
1x CSAS 5-14-0 Division I, Class 2A, Region 2, District 4
1x McMinn County 3-27-0 Division I, Class 4A, Region 2, District 4
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage